Srilanka Export Data of Coconut Exports to United arab emirates
Srilanka coconut exports to United arab emirates data provides comprehensive shipment-level insights into coconut products export to United arab emirates, helping businesses track export trends, monitor market demand, and identify active importers & suppliers. The database includes essential trade information such as product descriptions, HS codes, export values, quantities, shipment dates, importer and exporter details, ports, and countries of origin, depending on data availability. Whether you're an importer, exporter, manufacturer, trader, or market researcher, Srilanka-United arab emirates coconut trade data from TradeImeX enables you to analyze sourcing patterns, discover new business opportunities, evaluate competitors, and make informed decisions based on reliable customs export records.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Srilanka Coconut Exports to United arab emirates - Verified Coconut Export Data
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 03-Dec-24 | 08011190→ | OTHER,500 BG - DESICCATED COCONUTS | UNITED ARAB EMIRATES | 25000 | KGM | $81,427.00 | |
| 19-Dec-24 | 08011190→ | OTHER,500 BG - DESICCATED COCONUTS | UNITED ARAB EMIRATES | 25000 | KGM | $81,427.00 | |
| 21-Nov-24 | 08011190→ | OTHER,500 BG - DESICCATED COCONUTS | UNITED ARAB EMIRATES | 25000 | KGM | $80,104.00 | |
| 11-Dec-24 | 08011190→ | OTHER,500 BG - DESICCATED COCONUTS | UNITED ARAB EMIRATES | 25000 | KGM | $81,179.00 | |
| 02-09-2025 | 08011200→ | In the inner shell (endocarp),FRESH COCONUTS | UNITED ARAB EMIRATES | 28000 | KGM | $16,800.00 | |
| 09-Jan-24 | 08011200→ | IN THE INNER SHELL (ENDOCARP),FRESH COCONUTS | UNITED ARAB EMIRATES | 56000 | KGM | $25,500.00 | |
| 21-Feb-24 | 08011200→ | IN THE INNER SHELL (ENDOCARP),FRESH COCONUTS | UNITED ARAB EMIRATES | 28000 | KGM | $13,000.00 | |
| 02-Jan-24 | 08011200→ | IN THE INNER SHELL (ENDOCARP),FRESH COCONUTS | UNITED ARAB EMIRATES | 28000 | KGM | $12,750.00 | |
| 07-Feb-24 | 08011930→ | KING COCONUT,KING COCONUT | UNITED ARAB EMIRATES | 4250 | KGM | $2,400.00 | |
| 04-09-2025 | 08011930→ | King coconut,KING COCONUT | UNITED ARAB EMIRATES | 17154 | KGM | $9,148.80 |
Frequently Asked Questions With Answers
What is the Srilanka coconut export to United arab emirates Database?
The Srilanka coconut exports to United arab emirates database is a detailed collection of shipment-level records covering coconut products exported from Srilanka to United arab emirates. It helps businesses track trade activities, monitor export trends, identify active United arab emirates importers and Srilanka exporters, and analyze the coconut market using customs-based trade data.