Srilanka Customs Export Data of Water Exports to New zealand Under HS Code 22021000
Srilanka Customs Export Data of Water Exports to New zealand under HS Code 22021000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 22021000, export values, quantities, shipment dates, ports, countries of origin, & supplier details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze supplying patterns, identify active Srilanka exporters and New zealand importers, monitor competitor activities, & uncover new business opportunities in the Srilanka-New zealand water trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Srilanka Water Exports to New zealand by HS Code 22021000
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 22-Feb-24 | 22021000→ | WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR O, | NEW ZEALAND | 288 | LTR | $324.00 | |
| 27-Feb-24 | 22021000→ | WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR O, | NEW ZEALAND | 678.4 | LTR | $818.64 | |
| 11-Mar-24 | 22021000→ | WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR O, | NEW ZEALAND | 180 | LTR | $148.80 | |
| 23-Oct-24 | 22021000→ | WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR O, | NEW ZEALAND | 1890 | LTR | $1,586.70 | |
| 17-Dec-24 | 22021000→ | WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR O, | NEW ZEALAND | 18.24 | LTR | $2,956.94 | |
| 15-10-2025 | 22021000→ | Waters, including mineral waters and aerated waters, containing added sugar or o, | NEW ZEALAND | 1663.2 | LTR | $1,764.00 | |
| 07-11-2025 | 22021000→ | Waters, including mineral waters and aerated waters, containing added sugar or o, | NEW ZEALAND | 495 | LTR | $1,509.79 | |
| 10-02-2025 | 22021000→ | WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR O, | NEW ZEALAND | 504 | LTR | $567.00 | |
| 11-02-2025 | 22021000→ | WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR O, | NEW ZEALAND | 2772 | LTR | $2,339.40 | |
| 16-06-2025 | 22021000→ | WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR O, | NEW ZEALAND | 648 | LTR | $601.74 |
Frequently Asked Questions With Answers
What is Srilanka customs export data for water exports to New zealand under HS Code 22021000?
Srilanka customs export data for water exports to New zealand under HS Code 22021000 is a shipment-level database that provides detailed information on water products exported from Srilanka to New zealand under this specific HS code. It enables businesses to monitor export activities, analyze market trends, and identify active importers and suppliers.