Database of Philippines Pineapple Exports To Japan Via Port Port Of Davao
The Philippines pineapple export data to Japan via Port Port Of Davao offers detailed customs records of pineapple products exported to Japan buyers. This database includes shipment information such as importer names, exporter details, HS codes, product descriptions, quantities, export values, shipment dates, and customs clearance records. Businesses can leverage this Philippines export data to identify reliable suppliers, monitor export activities, evaluate market trends, and develop sourcing strategies. It serves as an excellent resource for companies engaged in Philippines-Japan pineapple trade.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Pineapple Export Data of Philippines To Japan Through Port Port Of Davao
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 14-Jan-24 | 08043000000→ | FRESH PINEAPPLES | JAPAN | Port of Davao | 19907 | KGM | $20,252.75 |
| 14-Feb-24 | 08043000000→ | FRESH PINEAPPLES | JAPAN | Port of Davao | 21240 | KGM | $14,835.00 |
| 14-Feb-24 | 08043000000→ | FRESH PINEAPPLES | JAPAN | Port of Davao | 16342.5 | KGM | $16,082.50 |
| 14-Feb-24 | 08043000000→ | FRESH PINEAPPLES | JAPAN | Port of Davao | 18822 | KGM | $13,884.00 |
| 14-Feb-24 | 08043000000→ | FRESH PINEAPPLES | JAPAN | Port of Davao | 8040 | KGM | $7,417.50 |
| 14-Feb-24 | 08043000000→ | FRESH PINEAPPLES | JAPAN | Port of Davao | 21675 | KGM | $15,213.75 |
| 08-Apr-24 | 08043000000→ | FRESH PINEAPPLES | JAPAN | Port of Davao | 16604.5 | KGM | $15,649.25 |
| 31-Oct-24 | 08043000000→ | FRESH PINEAPPLES | JAPAN | Port of Davao | 66300 | KGM | $37,467.30 |
| 02-Jan-25 | 08043000000→ | FRESH PINEAPPLES | JAPAN | Port of Davao | 19687.5 | KGM | $13,845.00 |
| 02-Jan-25 | 08043000000→ | FRESH PINEAPPLES | JAPAN | Port of Davao | 23925 | KGM | $15,400.00 |
Frequently Asked Questions With Answers
What information is included in Philippines pineapple export data to Japan Via Port Port Of Davao?
The database contains exporter & importer names, shipment values, quantities, HS codes, product descriptions, and shipment dates.