Philippines Export Data of Pickles Exports to Papua new guinea
Philippines pickles exports to Papua new guinea data provides comprehensive shipment-level insights into pickles products export to Papua new guinea, helping businesses track export trends, monitor market demand, and identify active importers & suppliers. The database includes essential trade information such as product descriptions, HS codes, export values, quantities, shipment dates, importer and exporter details, ports, and countries of origin, depending on data availability. Whether you're an importer, exporter, manufacturer, trader, or market researcher, Philippines-Papua new guinea pickles trade data from TradeImeX enables you to analyze sourcing patterns, discover new business opportunities, evaluate competitors, and make informed decisions based on reliable customs export records.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Philippines Pickles Exports to Papua new guinea - Verified Pickles Export Data
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 07-Nov-25 | 20019090000→ | SWEET RELISH PICKLES | PAPUA NEW GUINEA | Manila Int'l Container Port | 30.5 | KGM | $56.24 |
| 07-Nov-25 | 20019090000→ | SWEET RELISH PICKLES | PAPUA NEW GUINEA | Manila Int'l Container Port | 30.5 | KGM | $56.24 |
| 26-Dec-25 | 21039029000→ | 6 CASES TEMPLE SALTED BLACK BEANS 100 X 180G,RAM GARBANZOS 48 X 225 G,RAM SWEET RELISH PICKLES 24 X 135 G | PAPUA NEW GUINEA | Manila Int'l Container Port | 86.8 | KGM | $143.18 |
| 26-Dec-25 | 21039029000→ | 6 CASES TEMPLE SALTED BLACK BEANS 100 X 180G,RAM GARBANZOS 48 X 225 G,RAM SWEET RELISH PICKLES 24 X 135 G | PAPUA NEW GUINEA | Manila Int'l Container Port | 86.8 | KGM | $143.18 |
| 09-Jan-24 | 20089990000→ | 5 PKGS STC RAM SWEET PICKLE RELISH | PAPUA NEW GUINEA | Manila Int'l Container Port | 55.7 | KGM | $262.26 |
| 14-Jan-25 | 20089990000→ | 4 PKGS STC RAM GARBANZOS AND SWEET PICKLE RELISH | PAPUA NEW GUINEA | Manila Int'l Container Port | 44 | KGM | $151.80 |
| 14-Jan-25 | 20089990000→ | 4 PKGS STC RAM GARBANZOS AND SWEET PICKLE RELISH | PAPUA NEW GUINEA | Manila Int'l Container Port | 44 | KGM | $151.80 |
| 30-Nov-25 | 08072000000→ | RAM SWEET WHOLE PICKLES | NEW ZEALAND | Manila Int'l Container Port | 145.8 | KGM | $721.50 |
| 30-Nov-25 | 08072000000→ | RAM SWEET WHOLE PICKLES | NEW ZEALAND | Manila Int'l Container Port | 145.8 | KGM | $721.50 |
| 01-Dec-25 | 21069019000→ | SWEET RELISHED PICKLES | NEW ZEALAND | Manila Int'l Container Port | 194.4 | KGM | $1,266.70 |
Frequently Asked Questions With Answers
What is the Philippines pickles export to Papua new guinea Database?
The Philippines pickles exports to Papua new guinea database is a detailed collection of shipment-level records covering pickles products exported from Philippines to Papua new guinea. It helps businesses track trade activities, monitor export trends, identify active Papua new guinea importers and Philippines exporters, and analyze the pickles market using customs-based trade data.