Philippines Export Data of Motorcycles Exports to Thailand
Philippines motorcycles exports to Thailand data provides comprehensive shipment-level insights into motorcycles products export to Thailand, helping businesses track export trends, monitor market demand, and identify active importers & suppliers. The database includes essential trade information such as product descriptions, HS codes, export values, quantities, shipment dates, importer and exporter details, ports, and countries of origin, depending on data availability. Whether you're an importer, exporter, manufacturer, trader, or market researcher, Philippines-Thailand motorcycles trade data from TradeImeX enables you to analyze sourcing patterns, discover new business opportunities, evaluate competitors, and make informed decisions based on reliable customs export records.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Philippines Motorcycles Exports to Thailand - Verified Motorcycles Export Data
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 05-Nov-25 | 73151110000→ | D.I.D. MOTORCYCLE CHAIN | THAILAND | Manila Int'l Container Port | 44 | KGM | $720.00 |
| 05-Nov-25 | 73151110000→ | D.I.D. MOTORCYCLE CHAIN | THAILAND | Manila Int'l Container Port | 44 | KGM | $720.00 |
| 05-Feb-24 | 87141090000→ | Motorcycle Parts | THAILAND | Manila Int'l Container Port | 130.11 | KGM | $2,159.23 |
| 05-Sep-24 | 73151110000→ | D.I.D. MOTORCYCLE CHAIN | THAILAND | Manila Int'l Container Port | 412.67 | KGM | $5,300.40 |
| 29-May-25 | 87112099000→ | HONDA BRAND NEW MOTORCYCLE | THAILAND | Ninoy Aquino Int'l Airport | 112 | KGM | $1,443.77 |
| 29-May-25 | 87112099000→ | HONDA BRAND NEW MOTORCYCLE | THAILAND | Ninoy Aquino Int'l Airport | 112 | KGM | $1,443.77 |
| 20-Jun-25 | 87141090000→ | SPARE PARTS FOR SUZUKI MOTORCYCLE | THAILAND | Manila Int'l Container Port | 43.5 | KGM | $468.23 |
| 30-Jan-25 | 87141090000→ | SPARE PARTS FOR SUZUKI MOTORCYCLE | THAILAND | Manila Int'l Container Port | 60 | KGM | $615.40 |
| 04-Feb-25 | 87141090000→ | SPARE PARTS FOR SUZUKI MOTORCYCLE | THAILAND | Manila Int'l Container Port | 60 | KGM | $615.40 |
| 05-Feb-25 | 87112016000→ | HONDA BRAND NEW MOTORCYCLE TMX125 | THAILAND | Ninoy Aquino Int'l Airport | 1 | Piece | $964.40 |
Frequently Asked Questions With Answers
What is the Philippines motorcycles export to Thailand Database?
The Philippines motorcycles exports to Thailand database is a detailed collection of shipment-level records covering motorcycles products exported from Philippines to Thailand. It helps businesses track trade activities, monitor export trends, identify active Thailand importers and Philippines exporters, and analyze the motorcycles market using customs-based trade data.