Database of Philippines Lumber Exports To Pakistan Via Port Port Of Cagayan De Oro
The Philippines lumber export data to Pakistan via Port Port Of Cagayan De Oro offers detailed customs records of lumber products exported to Pakistan buyers. This database includes shipment information such as importer names, exporter details, HS codes, product descriptions, quantities, export values, shipment dates, and customs clearance records. Businesses can leverage this Philippines export data to identify reliable suppliers, monitor export activities, evaluate market trends, and develop sourcing strategies. It serves as an excellent resource for companies engaged in Philippines-Pakistan lumber trade.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Lumber Export Data of Philippines To Pakistan Through Port Port Of Cagayan De Oro
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 07-Mar-24 | 44072995000→ | FALCATA LUMBER 61.94 CBM | PAKISTAN | Port of Cagayan de Oro | 1 | Cubic metre | $4,026.10 |
| 26-Mar-24 | 44072995000→ | FALCATA LUMBER 63.12 CBM | PAKISTAN | Port of Cagayan de Oro | 1 | Cubic metre | $4,103.00 |
| 26-Mar-24 | 44072995000→ | FALCATA LUMBER 63.12 CBM | PAKISTAN | Port of Cagayan de Oro | 1 | Cubic metre | $4,103.00 |
| 11-Aug-25 | 44072995000→ | SOFT SAWN WHITE LUMBER FALCATA | PAKISTAN | Port of Cagayan de Oro | 1 | Cubic metre | $2,541.55 |
| 08-Sep-25 | 44072995000→ | SOFT SAWN WHITE LUMBER FALCATA | PAKISTAN | Port of Cagayan de Oro | 1 | Cubic metre | $2,805.00 |
| 08-Sep-25 | 44072995000→ | SOFT SAWN WHITE LUMBER FALCATA | PAKISTAN | Port of Cagayan de Oro | 1 | Cubic metre | $2,805.00 |
| 11-Aug-25 | 44072995000→ | SOFT SAWN WHITE LUMBER FALCATA | PAKISTAN | Port of Cagayan de Oro | 1 | Cubic metre | $2,541.55 |
Frequently Asked Questions With Answers
What information is included in Philippines lumber export data to Pakistan Via Port Port Of Cagayan De Oro?
The database contains exporter & importer names, shipment values, quantities, HS codes, product descriptions, and shipment dates.