Philippines Import Data of Grapes Imports to China
Philippines grapes imports from China data provides comprehensive shipment-level insights into grapes products import from China, helping businesses track import trends, monitor market demand, and identify active importers & suppliers. The database includes essential trade information such as product descriptions, HS codes, import values, quantities, shipment dates, importer and exporter details, ports, and countries of origin, depending on data availability. Whether you're an importer, exporter, manufacturer, trader, or market researcher, Philippines-China grapes trade data from TradeImeX enables you to analyze sourcing patterns, discover new business opportunities, evaluate competitors, and make informed decisions based on reliable customs import records.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Philippines Grapes Imports from China - Verified Grapes Import Data
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 25-Nov-25 | 08061000000→ | 1X40 CNTR FRESH GRAPES SWEET GRAPES RED GRAPES BRAND | CHINA | Manila Int'l Container Port | 19890 | Kilogram | $38,403.00 |
| 10-Dec-24 | 08061000000→ | FRESH GRAPES (6 KGS) BRAND CORAL BLACK GRAPES, YULONG BLACK GRAPES, SUNSHINE | CHINA | Port of Cebu | 18156 | Kilogram | $43,211.28 |
| 30-Nov-25 | 08061000000→ | FRESH GRAPES - (BLACK GRAPES) | CHINA | Manila Int'l Container Port | 14700 | Kilogram | $27,440.00 |
| 19-Nov-24 | 08061000000→ | FRESH GRAPES - CHINA GRAPES (CRIMSON) | CHINA | Manila Int'l Container Port | 18156 | Kilogram | $30,320.52 |
| 04-Dec-24 | 08061000000→ | FRESH GRAPES - CHINA GRAPES (CRIMSON) | CHINA | Manila Int'l Container Port | 36720 | Kilogram | $70,869.60 |
| 30-Sep-24 | 08061000→ | FRESH GRAPES - (FRESH CRIMSON GRAPES) | CHINA | Manila Int'l Container Port | 16356 | Kilogram | $28,786.56 |
| 30-Sep-24 | 08061000→ | FRESH GRAPES - FRESH BLACK GRAPES | CHINA | Manila Int'l Container Port | 1800 | Kilogram | $3,390.00 |
| 20-Oct-24 | 08061000000→ | FRESH GRAPES - (FRESH GREEN GRAPES) | CHINA | Manila Int'l Container Port | 11130 | Kilogram | $26,044.20 |
| 20-Oct-24 | 08061000000→ | FRESH GRAPES - (FRESH BLACK GRAPES) | CHINA | Manila Int'l Container Port | 4800 | Kilogram | $9,600.00 |
| 18-Dec-24 | 08061000000→ | FRESH GRAPES - CHINA GRAPES (CRIMSON) | CHINA | Manila Int'l Container Port | 18156 | Kilogram | $40,851.00 |
Frequently Asked Questions With Answers
What is the Philippines grapes import from China Database?
The Philippines grapes imports from China database is a detailed collection of shipment-level records covering grapes products imported into Philippines from China. It helps businesses track trade activities, monitor import trends, identify active China exporters and Philippines importers, and analyze the grapes market using customs-based trade data.