Philippines Export Data of Ginger Exports to Canada
Philippines ginger exports to Canada data provides comprehensive shipment-level insights into ginger products export to Canada, helping businesses track export trends, monitor market demand, and identify active importers & suppliers. The database includes essential trade information such as product descriptions, HS codes, export values, quantities, shipment dates, importer and exporter details, ports, and countries of origin, depending on data availability. Whether you're an importer, exporter, manufacturer, trader, or market researcher, Philippines-Canada ginger trade data from TradeImeX enables you to analyze sourcing patterns, discover new business opportunities, evaluate competitors, and make informed decisions based on reliable customs export records.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Philippines Ginger Exports to Canada - Verified Ginger Export Data
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 18-Feb-25 | 21012020000→ | LUDYS GINGER BREW 360G | CANADA | Manila Int'l Container Port | 77 | KGM | $278.00 |
| 18-Feb-25 | 21012020000→ | LUDYS GINGER BREW 360G | CANADA | Manila Int'l Container Port | 77 | KGM | $278.00 |
| 10-Feb-25 | 21069049000→ | 12 X 360G LUDYS GINGER BREW REGULAR | CANADA | Manila Int'l Container Port | 86.4 | KGM | $390.00 |
| 27-Sep-24 | 21069049000→ | 12 X 360G LUDYS GINGER BREW REGULAR | CANADA | Manila Int'l Container Port | 172.8 | KGM | $780.00 |
| 10-Feb-25 | 21069049000→ | 12 X 360G LUDYS GINGER BREW REGULAR | CANADA | Manila Int'l Container Port | 86.4 | KGM | $390.00 |
| 10-Feb-25 | 21069049000→ | 12 X 360G LUDYS GINGER JUICE W/ KALAMANSI | CANADA | Manila Int'l Container Port | 86.4 | KGM | $390.00 |
| 10-Feb-25 | 21069049000→ | 12 X 360G LUDYS GINGER JUICE W/ KALAMANSI | CANADA | Manila Int'l Container Port | 86.4 | KGM | $390.00 |
| 06-Dec-24 | 21012020100→ | LUDYS GINGER JUICE WITH CALAMANSI 360G | CANADA | Manila Int'l Container Port | 1386 | KGM | $5,166.00 |
| 03-Jul-24 | 21039019000→ | GOOD SENSE CALAMANSI EXTRACT/ KNORR CHICKEN AND CORN/ KNORR NIDO ORIENTAL/ KNORR SINIGANG WITH MISO/ LC CHICKEN SPREAD/ LUDYS GINGER BREW/ MAGGI MAGIC SARAP/ MANG TOMAS ALL PURPOSE/ MANG TOMAS ALL PURPOSE SPICY | CANADA | Manila Int'l Container Port | 1375.6 | KGM | $8,167.15 |
Frequently Asked Questions With Answers
What is the Philippines ginger export to Canada Database?
The Philippines ginger exports to Canada database is a detailed collection of shipment-level records covering ginger products exported from Philippines to Canada. It helps businesses track trade activities, monitor export trends, identify active Canada importers and Philippines exporters, and analyze the ginger market using customs-based trade data.