Philippines Garden Exports Through Port Port Of Cebu: Trade Data & Customs Export Data
Explore the database of Philippines garden exports through Port Port of cebu with the latest shipment records. Our Philippines customs export data includes essential shipment details such as export date, product description, HS code, quantity, value, port of entry, country of origin, & information on the Philippines garden exporter. This comprehensive trade database helps manufacturers, exporters, importers, traders, and market analysts monitor export trends, identify leading trade trends, analyze pricing patterns, & track shipment activity over time. With accurate and up-to-date customs data, businesses can make informed decisions, discover new market opportunities, and gain a competitive edge in Philippines’s garden export market at both the product and port levels.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Philippines Garden Exports via Port Port Of Cebu
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 09-Oct-24 | 68109900000→ | 22 IN GARDEN POT | UNITED STATES | Port of Cebu | 41600 | KGM | $124,952.26 |
| 05-Mar-24 | 94036090000→ | GARDEN FUNITURE | SINGAPORE | Port of Cebu | 600 | KGM | $6,500.00 |
| 20-Feb-25 | 94032090000→ | GARDEN FURNITURE | AUSTRALIA | Port of Cebu | 90 | KGM | $3,058.61 |
| 09-Oct-25 | 94036090000→ | GARDEN FURNITURE | THAILAND | Port of Cebu | 894.82 | KGM | $8,617.34 |
| 04-Jun-25 | 94036090000→ | GARDEN FURNITURE | JAPAN | Port of Cebu | 128 | KGM | $4,543.00 |
| 10-Jan-24 | 94017990000→ | GARDEN FURNITURE | MALDIVES | Port of Cebu | 757.4 | KGM | $25,839.77 |
| 26-Dec-24 | 94036090000→ | GARDEN FURNITURE | AUSTRIA | Port of Cebu | 571.51 | KGM | $32,000.00 |
| 15-Oct-25 | 68109900000→ | SAND AND CEMENT GARDEN DECOR | ITALY | Port of Cebu | 452.5 | KGM | $6,919.42 |
| 10-Feb-25 | 68109900000→ | GARDEN DECOR MADE OF SAND AND CEMENT | NEW ZEALAND | Port of Cebu | 2152.5 | KGM | $8,532.45 |
| 04-Jul-24 | 94017990000→ | ONE 1 PLASTIC PALLET CONTAINING 8 PCS GARDEN FURNITURE CHAISE LOUNGE | HONG KONG | Port of Cebu | 171.8 | KGM | $4,974.64 |
Frequently Asked Questions With Answers
What is Philippines Garden export data through Port Port of cebu?
Philippines garden export data through Port Port of cebu provides shipment-level customs records of garden exported via Port of cebu Port, including importer details, suppliers, shipment dates, product descriptions, quantities, values, and countries of origin.