Philippines Import Data of Fertilizers Imports to Italy
Philippines fertilizers imports from Italy data provides comprehensive shipment-level insights into fertilizers products import from Italy, helping businesses track import trends, monitor market demand, and identify active importers & suppliers. The database includes essential trade information such as product descriptions, HS codes, import values, quantities, shipment dates, importer and exporter details, ports, and countries of origin, depending on data availability. Whether you're an importer, exporter, manufacturer, trader, or market researcher, Philippines-Italy fertilizers trade data from TradeImeX enables you to analyze sourcing patterns, discover new business opportunities, evaluate competitors, and make informed decisions based on reliable customs import records.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Philippines Fertilizers Imports from Italy - Verified Fertilizers Import Data
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 06-Dec-24 | 31010099000→ | 11 PALLETS FERTILIZERS | ITALY | Port of Manila | 10296 | Kilogram | $30,496.36 |
| 05-Jan-24 | 31059000000→ | FERTILIZER TURAN | ITALY | Port of Davao | 1394 | KGM | $17,843.20 |
| 05-Jan-24 | 31059000000→ | FERTILIZER SEMIA | ITALY | Port of Davao | 653 | KGM | $7,640.10 |
| 05-Jan-24 | 31029000000→ | FERTILIZER NEMES | ITALY | Port of Davao | 1432 | KGM | $10,167.20 |
| 05-Jan-24 | 31049000000→ | FERTILIZER FOLIAREL OK | ITALY | Port of Davao | 5000 | KGM | $25,000.00 |
| 10-Aug-25 | 31052000000→ | FOLIMAC 14-14-14 (FERTILIZER) | ITALY | Port of Davao | 20000 | Kilogram | $60,000.00 |
| 22-Dec-25 | 31059000000→ | FOLISTIM HUMI ZN, (FOLIAR INORGANIC FERTILIZER)4800 LITERS | ITALY | Ninoy Aquino Int'l Airport | 6480 | Kilogram | $46,718.50 |
| 28-Aug-24 | 28272090000→ | 4,000 LITERS COMET CALCUIM BORON IN IBC LIQUID FERTILIZER SAFETY DATA SHEET FPA VAT EXEMPTION CERTIFICATE FPA CERTIFICATE PRODUCT REGISTRATION FPA IMPORTER LICENSED | ITALY | Manila Int'l Container Port | 5120 | Kilogram | $13,799.00 |
| 14-Oct-24 | 31021000000→ | 4800 BOTTLES ON 10 PALLETS [CAMBIAR N-CHEMICALS HARMLESS] [P.O. NO. MAINIMP-202406-18] [CAMBIAR INORGANIC FERTILIZER] [ITEM CODE: PF1077] [F0326-CN/PE/KG/1,26/CRT/12/100-120/WO/480/DCCRUZ] [BATCH: F032624001] | ITALY | Manila Int'l Container Port | 6048 | Kilogram | $26,611.20 |
Frequently Asked Questions With Answers
What is the Philippines fertilizers import from Italy Database?
The Philippines fertilizers imports from Italy database is a detailed collection of shipment-level records covering fertilizers products imported into Philippines from Italy. It helps businesses track trade activities, monitor import trends, identify active Italy exporters and Philippines importers, and analyze the fertilizers market using customs-based trade data.