Philippines Export Data of Diamonds Exports to Australia
Philippines diamonds exports to Australia data provides comprehensive shipment-level insights into diamonds products export to Australia, helping businesses track export trends, monitor market demand, and identify active importers & suppliers. The database includes essential trade information such as product descriptions, HS codes, export values, quantities, shipment dates, importer and exporter details, ports, and countries of origin, depending on data availability. Whether you're an importer, exporter, manufacturer, trader, or market researcher, Philippines-Australia diamonds trade data from TradeImeX enables you to analyze sourcing patterns, discover new business opportunities, evaluate competitors, and make informed decisions based on reliable customs export records.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Philippines Diamonds Exports to Australia - Verified Diamonds Export Data
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 13-Jun-24 | 71131990000→ | JDIO94009 DIORAMA NECKLACE WHITE GOLD DIAMONDS 750/1000 WHITE GOLD: 40.00G;DIAMONDS: 10.12 CARATS - 216 ROUND-CUT DIAMONDS | AUSTRALIA | Ninoy Aquino Int'l Airport | 0.15 | KGM | $65,626.94 |
| 13-Jun-24 | 71131990000→ | JDIO94009 DIORAMA NECKLACE WHITE GOLD DIAMONDS 750/1000 WHITE GOLD: 40.00G;DIAMONDS: 10.12 CARATS - 216 ROUND-CUT DIAMONDS | AUSTRALIA | Ninoy Aquino Int'l Airport | 0.15 | KGM | $65,626.94 |
| 29-Oct-24 | 71131990000→ | JGEM95023 RING 57 0000 SANS COLORIS 750/1000 WHITE GOLD: 6.46G;DIAMONDS: 0.14 CARATS - 24 ROUND-CUT DIAMONDS | AUSTRALIA | Ninoy Aquino Int'l Airport | 0.05 | KGM | $2,480.95 |
| 29-Oct-24 | 71131990000→ | JGEM95026 RING 51 0000 SANS COLORIS 750/1000 WHITE GOLD: 5.42G;DIAMONDS: 0.61 CARATS - 121 ROUND-CUT DIAMONDS | AUSTRALIA | Ninoy Aquino Int'l Airport | 0.05 | KGM | $4,696.27 |
| 29-Oct-24 | 71131990000→ | JGEM95026 RING 56 0000 SANS COLORIS 750/1000 WHITE GOLD: 5.42G;DIAMONDS: 0.61 CARATS - 121 ROUND-CUT DIAMONDS | AUSTRALIA | Ninoy Aquino Int'l Airport | 0.05 | KGM | $4,696.27 |
| 29-Oct-24 | 71131990000→ | JGEM95026 RING 58 0000 SANS COLORIS 750/1000 WHITE GOLD: 5.42G;DIAMONDS: 0.61 CARATS - 121 ROUND-CUT DIAMONDS | AUSTRALIA | Ninoy Aquino Int'l Airport | 0.05 | KGM | $5,407.41 |
| 29-Oct-24 | 71131990000→ | JRDV95152 RING 52 0000 SANS COLORIS 750/1000 PINK GOLD: 5.74G;DIAMONDS: 0.10 CARAT - 2 ROUND-CUT DIAMONDS;ONYX: 1.05 CARATS - 1 STONE | AUSTRALIA | Ninoy Aquino Int'l Airport | 0.05 | KGM | $2,156.48 |
| 29-Oct-24 | 71131990000→ | JRDV95185 NECKLACE U 0000 SANS COLORIS 750/1000 PINK GOLD: 13.09G;DIAMONDS: 0.22 CARAT - 1 ROUND-CUT DIAMONDS;PINK OPAL: 9.15 CARATS - 1 STONE | AUSTRALIA | Ninoy Aquino Int'l Airport | 0.09 | KGM | $5,997.95 |
| 29-Oct-24 | 71131990000→ | JRDV95184 NECKLACE U 0000 SANS COLORIS 750/1000 YELLOW GOLD: 17.15 G;DIAMONDS: 0.22 CARAT - 1 ROUND-CUT DIAMONDS;MALACHITE: 17.50 CARATS - 1 STONE | AUSTRALIA | Ninoy Aquino Int'l Airport | 0.09 | KGM | $4,985.37 |
| 29-Oct-24 | 71131990000→ | JRDV95205 NECKLACE U 0000 SANS COLORIS DIAMOND: 0.10 CARAT - 2 ROUND-CUT DIAMONDS ;ONYX: 1.80 CARATS - 1 STONE | AUSTRALIA | Ninoy Aquino Int'l Airport | 0.09 | KGM | $1,951.09 |
Frequently Asked Questions With Answers
What is the Philippines diamonds export to Australia Database?
The Philippines diamonds exports to Australia database is a detailed collection of shipment-level records covering diamonds products exported from Philippines to Australia. It helps businesses track trade activities, monitor export trends, identify active Australia importers and Philippines exporters, and analyze the diamonds market using customs-based trade data.