Philippines Export Data of Chocolates Exports to Canada
Philippines chocolates exports to Canada data provides comprehensive shipment-level insights into chocolates products export to Canada, helping businesses track export trends, monitor market demand, and identify active importers & suppliers. The database includes essential trade information such as product descriptions, HS codes, export values, quantities, shipment dates, importer and exporter details, ports, and countries of origin, depending on data availability. Whether you're an importer, exporter, manufacturer, trader, or market researcher, Philippines-Canada chocolates trade data from TradeImeX enables you to analyze sourcing patterns, discover new business opportunities, evaluate competitors, and make informed decisions based on reliable customs export records.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Philippines Chocolates Exports to Canada - Verified Chocolates Export Data
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 02-Sep-25 | 18063100000→ | CHOCOLATES | CANADA | Manila Int'l Container Port | 333 | KGM | $1,745.00 |
| 29-Apr-25 | 18063100000→ | CHOCOLATES | CANADA | Manila Int'l Container Port | 333 | KGM | $1,745.00 |
| 27-Mar-25 | 18063100000→ | CHOCOLATES | CANADA | Manila Int'l Container Port | 366.3 | KGM | $1,919.50 |
| 11-Mar-25 | 18063100000→ | CHOCOLATES | CANADA | Manila Int'l Container Port | 499.5 | KGM | $2,617.50 |
| 16-Mar-25 | 18063100000→ | CHOCOLATES | CANADA | Manila Int'l Container Port | 499.5 | KGM | $2,617.50 |
| 27-Mar-25 | 18063100000→ | CHOCOLATES | CANADA | Manila Int'l Container Port | 366.3 | KGM | $1,919.50 |
| 16-Feb-25 | 18063100000→ | CHOCOLATES | CANADA | Manila Int'l Container Port | 416.25 | KGM | $2,181.25 |
| 18-Feb-25 | 18063100000→ | CHOCOLATES | CANADA | Manila Int'l Container Port | 333 | KGM | $1,745.00 |
| 29-Apr-25 | 18063100000→ | CHOCOLATES | CANADA | Manila Int'l Container Port | 333 | KGM | $1,745.00 |
| 06-May-25 | 18063100000→ | CHOCOLATES | CANADA | Manila Int'l Container Port | 432.9 | KGM | $2,268.50 |
Frequently Asked Questions With Answers
What is the Philippines chocolates export to Canada Database?
The Philippines chocolates exports to Canada database is a detailed collection of shipment-level records covering chocolates products exported from Philippines to Canada. It helps businesses track trade activities, monitor export trends, identify active Canada importers and Philippines exporters, and analyze the chocolates market using customs-based trade data.