Philippines Import Data of Brass Imports to India
Philippines brass imports from India data provides comprehensive shipment-level insights into brass products import from India, helping businesses track import trends, monitor market demand, and identify active importers & suppliers. The database includes essential trade information such as product descriptions, HS codes, import values, quantities, shipment dates, importer and exporter details, ports, and countries of origin, depending on data availability. Whether you're an importer, exporter, manufacturer, trader, or market researcher, Philippines-India brass trade data from TradeImeX enables you to analyze sourcing patterns, discover new business opportunities, evaluate competitors, and make informed decisions based on reliable customs import records.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Philippines Brass Imports from India - Verified Brass Import Data
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 05-Dec-25 | 74198090000→ | BRASS AND IRON ARTICLES (CANOPY W/ CHAIN ANT. BRASS 5D X 18L / 72L, C 5D X 27L / 72L, BRASS CANOPY WITH CHAIN ANT. BRASS) | INDIA | Port of Cebu | 329.5 | Kilogram | $3,307.50 |
| 02-Sep-25 | 74198030000→ | BRASS AND IRON ARTICLES (BRASS CANOPY WITH CHAIN ANT, BRASS, SEMI FLUSH SIGNATURE CHAIN) | INDIA | Port of Cebu | 122.25 | Kilogram | $1,097.50 |
| 23-Jul-24 | 74032100000→ | BINDING POST 3/8 X 10-32 THREADED BRASS (BRASS PARTS) | INDIA | Ninoy Aquino Int'l Airport | 31.5 | Kilogram | $1,764.00 |
| 01-Aug-25 | 74198029000→ | BRASS ARTWARES (SEMI FLUSH SIGNATURE CHAIN ANT. BRASS) | INDIA | Port of Cebu | 38.25 | Kilogram | $600.00 |
| 31-Oct-24 | 74092900000→ | 32 PCS BRASS STRIPS - 50*6MM; BRASS STRIPS - 15*6MM | INDIA | Manila Int'l Container Port | 10.57 | Kilogram | $65.00 |
| 29-Apr-24 | 85389019000→ | CABLE GLAND - 100 PCS MM-E1W-75S Brass Cable Gland M75 NICPL T With Brass Lock Nut, Brass Earth Tag, PVC Shroud, PVC Washer, And Rubber Set | INDIA | Manila Int'l Container Port | 162.1 | KGM | $2,061.00 |
| 29-Apr-24 | 85389019000→ | CABLE GLAND - 100 PCS MM-E1W-75L Brass Cable Gland M75 NICPL T With Brass Lock Nut, Brass Earth Tag, PVC Shroud, PVC Washer, And Rubber Set | INDIA | Manila Int'l Container Port | 204.8 | KGM | $2,608.00 |
| 29-Apr-24 | 85389019000→ | CABLE GLAND - 100 PCS MM-E1W-90L Brass Cable Gland M90 NICPL T With Brass Lock Nut, Brass Earth Tag, PVC Shroud, PVC Washer, And Rubber Set | INDIA | Manila Int'l Container Port | 202.98 | KGM | $2,773.00 |
| 29-Apr-24 | 85389019000→ | CABLE GLAND - 300 PCS MM-A2-25L Brass Cable Gland M25 NICPL T With Brass Lock Nut. Brass Earth Tag, PVC Shroud, PVC Washer, And Rubber Set | INDIA | Manila Int'l Container Port | 30.46 | KGM | $387.00 |
| 29-Apr-24 | 85389019000→ | CABLE GLANDS - 300 PCS MM-A2-50S Brass Cable Gland M50 NICPL T With Brass Lock Nut, Brass Earth Tag, PVC Shroud, PVC Washer, And Rubber Set | INDIA | Manila Int'l Container Port | 140.4 | KGM | $1,770.00 |
Frequently Asked Questions With Answers
What is the Philippines brass import from India Database?
The Philippines brass imports from India database is a detailed collection of shipment-level records covering brass products imported into Philippines from India. It helps businesses track trade activities, monitor import trends, identify active India exporters and Philippines importers, and analyze the brass market using customs-based trade data.