Philippines Import Data of Berries Imports to Italy
Philippines berries imports from Italy data provides comprehensive shipment-level insights into berries products import from Italy, helping businesses track import trends, monitor market demand, and identify active importers & suppliers. The database includes essential trade information such as product descriptions, HS codes, import values, quantities, shipment dates, importer and exporter details, ports, and countries of origin, depending on data availability. Whether you're an importer, exporter, manufacturer, trader, or market researcher, Philippines-Italy berries trade data from TradeImeX enables you to analyze sourcing patterns, discover new business opportunities, evaluate competitors, and make informed decisions based on reliable customs import records.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Philippines Berries Imports from Italy - Verified Berries Import Data
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 20-Feb-25 | 20059990→ | PRESERVED BERRIES (VARIANT: RASPBERRIES, STRAWBERRIES, BLUEBERRIES & MIXED BERRIES)(BRAND NAME: VALFRUTTA) | ITALY | Port of Manila | 11287 | KGM | $8,900.00 |
| 18-Apr-25 | 20059990000→ | FROZEN PRESERVED BERRIES (VARIANT: STRAWBERRIES, BLUEBERRIES & MIX BERRIES)(BRAND NAME: ASIAGO-BOSCO) | ITALY | Port of Manila | 11880 | KGM | $9,050.00 |
| 03-Dec-24 | 08104000000→ | BERRIES (NEW SPECIAL) | ITALY | Port of Cebu | 4320 | Kilogram | $2,376.00 |
| 26-Feb-25 | 08104000→ | BERRIES (NEW SPECIAL) | ITALY | Port of Cebu | 4320 | KGM | $2,592.00 |
| 18-Apr-24 | 08102000000→ | MIXED BERRIES (NEW SPECIAL) | ITALY | Port of Cebu | 1000 | KGM | $3,410.00 |
| 31-May-24 | 08107000000→ | MIXED BERRIES (NEW SPECIAL) | ITALY | Port of Cebu | 100 | Kilogram | $330.00 |
| 24-Sep-24 | 08109099→ | FROZEN MIXED BERRIES (NEW SPECIAL DELIVERIES) | ITALY | Port of Cebu | 1620 | Kilogram | $1,134.00 |
| 27-Jun-24 | 08109099000→ | MIXED BERRIES (NEW SPECIAL DELIVERIES SRL) | ITALY | Port of Cebu | 260 | Kilogram | $650.00 |
| 01-Oct-25 | 20059990000→ | FROZEN PRESERVED BERRIES (RASPBERRIES & BLUEBERRIES)(BRAND NAME: ASIAGO FOOD) | ITALY | Port of Manila | 11880 | Kilogram | $9,660.00 |
| 03-Jan-25 | 19041090000→ | ASSORTED CEREALS 66XC33 0300P 073128A CRUNCHY FLAKES DELIGHT WITH BERRIES MULTIGRANO PV FRUTTI ROSSI VIT 300G MEADOWS - ITEM 709863 (RED FRUITS WITH CRUNCHY FLAKES DELIGHT-RICE AND WHEAT FLAKES WITH REAL BERRIES CN CODE 19041030 | ITALY | Manila Int'l Container Port | 1680 | KGM | $9,164.78 |
Frequently Asked Questions With Answers
What is the Philippines berries import from Italy Database?
The Philippines berries imports from Italy database is a detailed collection of shipment-level records covering berries products imported into Philippines from Italy. It helps businesses track trade activities, monitor import trends, identify active Italy exporters and Philippines importers, and analyze the berries market using customs-based trade data.