Philippines Export Data of Beans Exports to Italy
Philippines beans exports to Italy data provides comprehensive shipment-level insights into beans products export to Italy, helping businesses track export trends, monitor market demand, and identify active importers & suppliers. The database includes essential trade information such as product descriptions, HS codes, export values, quantities, shipment dates, importer and exporter details, ports, and countries of origin, depending on data availability. Whether you're an importer, exporter, manufacturer, trader, or market researcher, Philippines-Italy beans trade data from TradeImeX enables you to analyze sourcing patterns, discover new business opportunities, evaluate competitors, and make informed decisions based on reliable customs export records.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Philippines Beans Exports to Italy - Verified Beans Export Data
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 20-Jun-25 | 18010010000→ | CACAO BEANS | ITALY | Port of Cebu | 2850 | KGM | $20,520.00 |
| 20-Jun-25 | 18010010000→ | CACAO BEANS | ITALY | Port of Cebu | 2850 | KGM | $20,520.00 |
| 08-Apr-25 | 07089000000→ | BUENAS WHITE BEANS | ITALY | Manila Int'l Container Port | 204 | KGM | $607.50 |
| 08-Apr-25 | 07089000000→ | BUENAS WHITE BEANS | ITALY | Manila Int'l Container Port | 204 | KGM | $607.50 |
| 08-Apr-25 | 07089000000→ | BUENAS RED MUNG BEANS | ITALY | Manila Int'l Container Port | 204 | KGM | $607.50 |
| 20-Mar-25 | 07089000000→ | BUENAS RED MUNG BEANS | ITALY | Manila Int'l Container Port | 204 | KGM | $520.00 |
| 08-Apr-25 | 07089000000→ | BUENAS RED MUNG BEANS | ITALY | Manila Int'l Container Port | 204 | KGM | $607.50 |
| 20-Mar-25 | 07089000000→ | BUENAS RED MUNG BEANS | ITALY | Manila Int'l Container Port | 204 | KGM | $520.00 |
| 15-May-25 | 20089990000→ | BUENAS HALO HALO FRUIT MIX AND BEANS | ITALY | Manila Int'l Container Port | 2721 | KGM | $7,150.00 |
| 25-Sep-25 | 20079990000→ | BUENAS HALO HALO FRUIT MIX AND BEANS | ITALY | Manila Int'l Container Port | 3700.56 | KGM | $14,080.30 |
Frequently Asked Questions With Answers
What is the Philippines beans export to Italy Database?
The Philippines beans exports to Italy database is a detailed collection of shipment-level records covering beans products exported from Philippines to Italy. It helps businesses track trade activities, monitor export trends, identify active Italy importers and Philippines exporters, and analyze the beans market using customs-based trade data.