Philippines Import Data of Bananas Imports to Japan
Philippines bananas imports from Japan data provides comprehensive shipment-level insights into bananas products import from Japan, helping businesses track import trends, monitor market demand, and identify active importers & suppliers. The database includes essential trade information such as product descriptions, HS codes, import values, quantities, shipment dates, importer and exporter details, ports, and countries of origin, depending on data availability. Whether you're an importer, exporter, manufacturer, trader, or market researcher, Philippines-Japan bananas trade data from TradeImeX enables you to analyze sourcing patterns, discover new business opportunities, evaluate competitors, and make informed decisions based on reliable customs import records.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Philippines Bananas Imports from Japan - Verified Bananas Import Data
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 10-Oct-24 | 82073000000→ | DIEBOARD 15KG DOLE BANANAS -JAPAN600X400X200- LAYOUT1 | JAPAN | Port of Davao | 15 | Kilogram | $337,278.69 |
| 06-Jan-25 | 48211090000→ | POKEMON BANANAS CP STICKER COLOR RED VERSION 3 | JAPAN | Port of Davao | 685.75 | KGM | $1,794,000.00 |
| 06-Jan-25 | 48211090000→ | POKEMON BANANAS CP STICKER COLOR BLUE VERSION 3 | JAPAN | Port of Davao | 685.75 | KGM | $1,794,000.00 |
| 16-Apr-24 | 48211090000→ | POKEMON BANANAS CP STICKER COLOR RED VERSION 2 | JAPAN | Port of Davao | 474.75 | KGM | $1,309,500.00 |
| 16-Apr-24 | 48211090000→ | POKEMON BANANAS CP STICKER COLOR BLUE VERSION 2 | JAPAN | Port of Davao | 474.75 | KGM | $1,309,500.00 |
| 16-Apr-24 | 39199099000→ | POKEMON BANANAS FINGER LABEL COLOR RED VERSION 2 | JAPAN | Port of Davao | 41.63 | KGM | $490,500.00 |
| 16-Apr-24 | 39199099000→ | POKEMON BANANAS FINGER LABEL COLOR BLUE VERSION 2 | JAPAN | Port of Davao | 41.62 | KGM | $490,500.00 |
| 24-Sep-25 | 48211090000→ | POKEMON BANANAS CP STICKER COLOR GREEN VERSION 3 (210,000 PIECES) 18 BOXES | JAPAN | Port of Davao | 221.55 | Kilogram | $819,000.00 |
| 11-Jul-24 | 48211090000→ | POKEMON BANANAS CP STICKER - 50 BOX COLOR GREEN VERSION 2 600000 PIECES | JAPAN | Port of Davao | 633 | Kilogram | $1,890,000.00 |
| 18-Sep-24 | 94049000→ | 7806059 MOCHIMOCHI CUSHION BANANA 2 - 7806059 MOCHIMOCHI CUSHION BANANA 2 | JAPAN | Manila Int'l Container Port | 27.84 | Kilogram | $206.88 |
Frequently Asked Questions With Answers
What is the Philippines bananas import from Japan Database?
The Philippines bananas imports from Japan database is a detailed collection of shipment-level records covering bananas products imported into Philippines from Japan. It helps businesses track trade activities, monitor import trends, identify active Japan exporters and Philippines importers, and analyze the bananas market using customs-based trade data.