Philippines Import Data of Apricots Imports to Germany federal republic of
Philippines apricots imports from Germany federal republic of data provides comprehensive shipment-level insights into apricots products import from Germany federal republic of, helping businesses track import trends, monitor market demand, and identify active importers & suppliers. The database includes essential trade information such as product descriptions, HS codes, import values, quantities, shipment dates, importer and exporter details, ports, and countries of origin, depending on data availability. Whether you're an importer, exporter, manufacturer, trader, or market researcher, Philippines-Germany federal republic of apricots trade data from TradeImeX enables you to analyze sourcing patterns, discover new business opportunities, evaluate competitors, and make informed decisions based on reliable customs import records.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Philippines Apricots Imports from Germany federal republic of - Verified Apricots Import Data
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 10-Jul-24 | 19059090000→ | PIACELLI AMARETTINI - PASTRIES AMARETTINI BISCUITS WITH APRICOTS KERNELS | GERMANY, FEDERAL REPUBLIC OF | Port of Manila | 150 | Kilogram | $225.00 |
| 30-Aug-24 | 8131000000→ | DRIED APRICOTS | IRAN, ISLAMIC REPUBLIC OF | Manila Int'l Container Port | 2000 | Kilogram | $10,200.00 |
| 19-Oct-24 | 33021090000→ | APRICOT FLAVOR 25KG | GERMANY, FEDERAL REPUBLIC OF | Port of Clark | 25 | Kilogram | $1,305.33 |
| 22-Feb-24 | 33021090000→ | APRICOT FLAVOR 25.00KGS | GERMANY, FEDERAL REPUBLIC OF | Port of Clark | 25 | KGM | $1,295.14 |
| 21-Jun-24 | 33021090000→ | APRICOT FLAVOR 25KG | GERMANY, FEDERAL REPUBLIC OF | Port of Clark | 25 | Kilogram | $2,650.00 |
| 03-Jun-25 | 33021090000→ | APRICOT FLAVOR 25 KGS | GERMANY, FEDERAL REPUBLIC OF | Port of Clark | 25 | Kilogram | $1,377.35 |
| 09-Apr-25 | 20085000000→ | PIACELLI COMPOTE APRICOT IN SYRUP | GERMANY, FEDERAL REPUBLIC OF | Manila Int'l Container Port | 1612.8 | KGM | $1,353.60 |
| 10-Jul-24 | 20085000000→ | PIACELLI COMPOTE APRICOT IN SYRUP | GERMANY, FEDERAL REPUBLIC OF | Port of Manila | 410.4 | Kilogram | $338.40 |
| 01-Aug-25 | 20085000000→ | PIACELLI COMPOTE APRICOT IN SYRUP | GERMANY, FEDERAL REPUBLIC OF | Manila Int'l Container Port | 410.4 | Kilogram | $338.40 |
| 14-Oct-24 | 20085000000→ | PIACELLI COMPOTE APRICOT APRIKOSEN LEIGHT GEZUCKERT | GERMANY, FEDERAL REPUBLIC OF | Manila Int'l Container Port | 427.5 | Kilogram | $338.40 |
Frequently Asked Questions With Answers
What is the Philippines apricots import from Germany federal republic of Database?
The Philippines apricots imports from Germany federal republic of database is a detailed collection of shipment-level records covering apricots products imported into Philippines from Germany federal republic of. It helps businesses track trade activities, monitor import trends, identify active Germany federal republic of exporters and Philippines importers, and analyze the apricots market using customs-based trade data.