Philippines Import Data of Adhesives Imports to United states
Philippines adhesives imports from United states data provides comprehensive shipment-level insights into adhesives products import from United states, helping businesses track import trends, monitor market demand, and identify active importers & suppliers. The database includes essential trade information such as product descriptions, HS codes, import values, quantities, shipment dates, importer and exporter details, ports, and countries of origin, depending on data availability. Whether you're an importer, exporter, manufacturer, trader, or market researcher, Philippines-United states adhesives trade data from TradeImeX enables you to analyze sourcing patterns, discover new business opportunities, evaluate competitors, and make informed decisions based on reliable customs import records.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Philippines Adhesives Imports from United states - Verified Adhesives Import Data
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 19-Apr-24 | 39199099000→ | ADHESIVES | UNITED STATES | Ninoy Aquino Int'l Airport | 1.15 | KGM | $302.40 |
| 22-Aug-24 | 35069190000→ | ADHESIVES | UNITED STATES | Ninoy Aquino Int'l Airport | 5.62 | Kilogram | $5.00 |
| 16-Dec-25 | 39094090000→ | ADHESIVES | UNITED STATES | Ninoy Aquino Int'l Airport | 1.03 | Kilogram | $32.00 |
| 17-Nov-24 | 35069900000→ | ADHESIVES 12.00EA | UNITED STATES | Port of Clark | 9.25 | Kilogram | $1,236.00 |
| 17-Nov-24 | 35069900000→ | ADHESIVES 12.00EA | UNITED STATES | Port of Clark | 9.25 | Kilogram | $1,236.00 |
| 22-Sep-24 | 35069900→ | ADHESIVES 20.00EA | UNITED STATES | Port of Clark | 0.95 | Kilogram | $640.80 |
| 28-Oct-25 | 35069900000→ | Adhesives 80EA | UNITED STATES | Port of Clark | 28.12 | Kilogram | $1,197.60 |
| 08-Jan-24 | 35069900000→ | ADHESIVES 520GM | UNITED STATES | Port of Clark | 0.52 | KGM | $21,406.73 |
| 23-Feb-24 | 35069900000→ | ADHESIVES 4.00EA | UNITED STATES | Port of Clark | 0.45 | KGM | $181.60 |
| 06-Apr-24 | 35069900000→ | ADHESIVES 5ea | UNITED STATES | Port of Clark | 0.54 | KGM | $227.00 |
Frequently Asked Questions With Answers
What is the Philippines adhesives import from United states Database?
The Philippines adhesives imports from United states database is a detailed collection of shipment-level records covering adhesives products imported into Philippines from United states. It helps businesses track trade activities, monitor import trends, identify active United states exporters and Philippines importers, and analyze the adhesives market using customs-based trade data.