Philippines Cameras Import Data Under HS Code 90071000000: Import Data & Trade Statistics
Explore Philippines Cameras import data under HS code 90071000000 with detailed shipment records, importers, HS code 90071000000 insights, trade statistics, pricing, quantity, origin countries, and customs information to analyze the future outlook of Philippines Cameras imports under HS code 90071000000. Gain access to shipment-level intelligence, supplier details, port-wise import trends, and monthly trade analysis to identify leading importers, evaluate market demand, track sourcing patterns, and monitor import activities. Leverage comprehensive Philippines customs data to uncover new business opportunities, benchmark competitors, and make informed sourcing , procurement, and market expansion decisions in the Philippines cameras industry.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Philippines Cameras Imports Under HS Code 90071000000: Customs Data & Import Database
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 03-Jan-24 | 90071000000→ | 2 PCS CAMERAS GOPRO 11 BLACK SN C3471325291381, C3471325298202 | CANADA | Manila International Container Port | 1 | Piece | $539.96 |
| 29-Apr-24 | 90071000000→ | 1 VEO30, VEOCAM 3 CAMERA BATTERY IN THE CAMERA NOT IATA RESTRICTED | DENMARK | Port of Clark | 1 | Piece | $1,286.65 |
| 16-Oct-25 | 90071000000→ | CAMERA | JAPAN | Ninoy Aquino Int'l Airport | 2 | Piece | $95.73 |
| 08-Oct-25 | 90071000000→ | CAMERA | HONG KONG | Manila Int'l Container Port | 2 | Piece | $900.00 |
| 17-Mar-25 | 90071000000→ | camera | UNITED STATES | Ninoy Aquino Int'l Airport | 2 | Piece | $75.00 |
| 27-Jan-25 | 90071000000→ | CAMERA | MYANMAR (former BURMA) | Ninoy Aquino Int'l Airport | 1 | Piece | $445.17 |
| 25-Apr-25 | 90071000000→ | CAMERA | SINGAPORE | Ninoy Aquino Int'l Airport | 1 | Piece | $976.80 |
| 02-Jan-24 | 90071000000→ | CAMERA - DRAPER | CHINA | Manila International Container Port | 936 | Piece | $408.67 |
| 06-Jun-24 | 90071000000→ | 1 PC CAMERA SAMPLE | MALAYSIA | Ninoy Aquino Int'l Airport | 0.23 | Kilogram | $1,616.12 |
| 20-Jun-25 | 90071000000→ | BASLER ACA1440 CAMERA | ITALY | Ninoy Aquino Int'l Airport | 1 | Piece | $660.57 |
Frequently Asked Questions With Answers
What is Philippines Cameras Import Data Under HS Code 90071000000?
Philippines Cameras Import Data under HS code 90071000000 is a trade database containing shipment details of Cameras products imported into Philippines under HS code 90071000000. It typically includes importer names, supplier information, origin countries, HS codes, product descriptions, values, quantities, and ports.