Philippines Customs Import Data of Eyewear Imports from Germany federal republic of Under HS Code 90041000
Philippines Customs Import Data of Eyewear Imports from Germany federal republic of under HS Code 90041000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 90041000, import values, quantities, shipment dates, ports, countries of origin, & buyer details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze sourcing patterns, identify active Philippines importers and Germany federal republic of exporters, monitor competitor activities, & uncover new business opportunities in the Philippines-Germany federal republic of eyewear trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Eyewear Imports from Germany federal republic of by HS Code 90041000
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 07-Apr-25 | 90041000000→ | 1 10066774 TOBI GG RXOPTICAL EYEWEAR | GERMANY, FEDERAL REPUBLIC OF | Port of Clark | 1 | Piece | $95.05 |
| 07-Apr-25 | 90041000000→ | 1 10087793 AVERY MOGY RGROPTICAL EYEWEAR | GERMANY, FEDERAL REPUBLIC OF | Port of Clark | 1 | Piece | $100.57 |
| 07-Apr-25 | 90041000000→ | 5 10016710 BUD BK RX OPTICAL EYEWEAR | GERMANY, FEDERAL REPUBLIC OF | Port of Clark | 5 | Piece | $617.80 |
| 07-Apr-25 | 90041000000→ | 1 10016710 BUD BK RX OPTICAL EYEWEAR | GERMANY, FEDERAL REPUBLIC OF | Port of Clark | 1 | Piece | $95.04 |
| 07-Apr-25 | 90041000000→ | 5 10016951 BUD SGY RX OPTICAL EYEWEAR | GERMANY, FEDERAL REPUBLIC OF | Port of Clark | 5 | Piece | $617.80 |
| 07-Apr-25 | 90041000000→ | 1 10016951 BUD SGY RX OPTICAL EYEWEAR | GERMANY, FEDERAL REPUBLIC OF | Port of Clark | 1 | Piece | $95.04 |
| 07-Apr-25 | 90041000000→ | 1 10079886 EDE GG RX OPTICAL EYEWEAR | GERMANY, FEDERAL REPUBLIC OF | Port of Clark | 1 | Piece | $95.04 |
| 07-Apr-25 | 90041000000→ | 1 10084951 KOLDING MH60 RX OPTICAL EYEWEAR | GERMANY, FEDERAL REPUBLIC OF | Port of Clark | 1 | Piece | $106.10 |
| 07-Apr-25 | 90041000000→ | 1 10084949 KOLDING MH69 RX OPTICAL EYEWEAR | GERMANY, FEDERAL REPUBLIC OF | Port of Clark | 1 | Piece | $106.10 |
| 07-Apr-25 | 90041000000→ | 2 10016935 LUND BK RX OPTICAL EYEWEAR | GERMANY, FEDERAL REPUBLIC OF | Port of Clark | 2 | Piece | $247.13 |
Frequently Asked Questions With Answers
What is Philippines customs import data for eyewear imports from Germany federal republic of under HS Code 90041000?
Philippines customs import data for eyewear imports from Germany federal republic of under HS Code 90041000 is a shipment-level database that provides detailed information on eyewear products imported into Philippines from Germany federal republic of under this specific HS code. It enables businesses to monitor import activities, analyze market trends, and identify active importers and suppliers.