Philippines Customs Import Data of Plastic Imports from United states Under HS Code 85389019000
Philippines Customs Import Data of Plastic Imports from United states under HS Code 85389019000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 85389019000, import values, quantities, shipment dates, ports, countries of origin, & buyer details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze sourcing patterns, identify active Philippines importers and United states exporters, monitor competitor activities, & uncover new business opportunities in the Philippines-United states plastic trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Plastic Imports from United states by HS Code 85389019000
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 17-Jan-25 | 85389019000→ | PLASTIC HOUSINGS | UNITED STATES | Ninoy Aquino Int'l Airport | 0.03 | KGM | $7.50 |
| 29-Aug-24 | 85389019000→ | PLASTIC HOUSING | UNITED STATES | Port of Clark | 0.36 | Kilogram | $136.20 |
| 03-Jul-25 | 85389019000→ | PLASTIC ENCLOSURE | UNITED STATES | Ninoy Aquino Int'l Airport | 0.15 | Kilogram | $6.40 |
| 10-Dec-24 | 85389019000→ | PLASTIC SALZER CLAMP | UNITED STATES | Ninoy Aquino Int'l Airport | 3.49 | Kilogram | $2,554.40 |
| 01-Jul-25 | 85389019000→ | PLASTIC CLIP 1000.00EA | UNITED STATES | Port of Clark | 0.91 | Kilogram | $85.50 |
| 26-May-25 | 85389019000→ | PLASTIC SALZER CLAMP | UNITED STATES | Ninoy Aquino Int'l Airport | 3.53 | KGM | $2,554.40 |
| 04-Jul-25 | 85389019000→ | PLASTIC CLIP 1000 EA | UNITED STATES | Port of Clark | 0.91 | Kilogram | $85.50 |
| 11-Oct-24 | 85389019000→ | PLASTIC COVER CLIP 1000 EA | UNITED STATES | Port of Clark | 0.91 | Kilogram | $90.00 |
| 23-Apr-24 | 85389019000→ | HSG CONN HC D7 SINGLE LATCH IP66 PLASTIC BLK 15 EA | UNITED STATES | Port of Clark | 0.77 | KGM | $89.85 |
| 15-Apr-25 | 85389019000→ | 2.00 PC PROFIBUS Interface Module PO 31996-1 PART NUMBER 47510951 BRAND Drillmec INC NEW PLASTIC | UNITED STATES | Ninoy Aquino Int'l Airport | 6 | KGM | $13,590.46 |
Frequently Asked Questions With Answers
What is Philippines customs import data for plastic imports from United states under HS Code 85389019000?
Philippines customs import data for plastic imports from United states under HS Code 85389019000 is a shipment-level database that provides detailed information on plastic products imported into Philippines from United states under this specific HS code. It enables businesses to monitor import activities, analyze market trends, and identify active importers and suppliers.