Philippines Customs Import Data of Cameras Imports from Hong kong Under HS Code 85258990
Philippines Customs Import Data of Cameras Imports from Hong kong under HS Code 85258990 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 85258990, import values, quantities, shipment dates, ports, countries of origin, & buyer details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze sourcing patterns, identify active Philippines importers and Hong kong exporters, monitor competitor activities, & uncover new business opportunities in the Philippines-Hong kong cameras trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Cameras Imports from Hong kong by HS Code 85258990
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 02-Jul-24 | 85258990000→ | "AXIS" CCTV MODEL: P3245-LV DOME CAMERAS | HONG KONG | Ninoy Aquino Int'l Airport | 4 | Piece | $970.42 |
| 21-Feb-25 | 85258990→ | 1.00 PCS 02352LWS Assembling ComponentsMadridCamera AssemblySpare Parts for AssemblyMain cameraShared | HONG KONG | Ninoy Aquino Int'l Airport | 0.01 | KGM | $11.33 |
| 23-Oct-25 | 85258990000→ | 1.00 PCS 97071QUN 2M Rear Secondary CameraSantiago-L91FCamera-CSP2M13.6 mm6.5 mm3.1 mm3PIRConsumer GradeCXT NA Santiago-L91F | HONG KONG | Ninoy Aquino Int'l Airport | 0.01 | Kilogram | $14.91 |
| 21-Aug-24 | 85258990000→ | PTZ CAMERA RALLY CAMERA | HONG KONG | Ninoy Aquino Int'l Airport | 6.72 | Kilogram | $2,274.00 |
| 02-Jun-25 | 85258990000→ | DH-IPC-HFW2441T-AS CAMERA DH-IPC-HDBW3441E-S-S2 CAMERA IPC-HFW3441E-S-S2 CAMERA | HONG KONG | Ninoy Aquino Int'l Airport | 118 | Piece | $1,009.09 |
| 23-Oct-25 | 85258990000→ | 1.00 PCS 97071QUX Front Camera AssemblySantiago-L91FQL6601EAB0006Maintenance Component (Front Camera)Front Camera Module NA Santiago-L91F | HONG KONG | Ninoy Aquino Int'l Airport | 0.01 | Kilogram | $25.35 |
| 21-Oct-24 | 85258990000→ | PTZ CAMERA GRAPITE RALLY CAMERA 960 001226 | HONG KONG | Ninoy Aquino Int'l Airport | 3.39 | Kilogram | $1,137.00 |
| 21-Oct-24 | 85258990000→ | PTZ CAMERA GRAPHITE RALLY CAMERA 960 001226 QTY 7 | HONG KONG | Ninoy Aquino Int'l Airport | 24 | Kilogram | $7,959.00 |
| 13-Nov-25 | 85258990000→ | PTZ CAMERA (GRAPHITE) LOGITECH RALLY CAMERA (960-001226 QTY 3 | HONG KONG | Ninoy Aquino Int'l Airport | 10.08 | Kilogram | $4,356.00 |
| 29-Sep-24 | 85258990→ | BTR Intrinsically Safe Camera EXCAM 1201S EXPLOSION-PROOF DIGITAL CAMERA | HONG KONG | Ninoy Aquino Int'l Airport | 1 | Kilogram | $1,760.00 |
Frequently Asked Questions With Answers
What is Philippines customs import data for cameras imports from Hong kong under HS Code 85258990?
Philippines customs import data for cameras imports from Hong kong under HS Code 85258990 is a shipment-level database that provides detailed information on cameras products imported into Philippines from Hong kong under this specific HS code. It enables businesses to monitor import activities, analyze market trends, and identify active importers and suppliers.