Philippines Customs Import Data of Glass Imports from Germany federal republic of Under HS Code 70134900000
Philippines Customs Import Data of Glass Imports from Germany federal republic of under HS Code 70134900000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 70134900000, import values, quantities, shipment dates, ports, countries of origin, & buyer details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze sourcing patterns, identify active Philippines importers and Germany federal republic of exporters, monitor competitor activities, & uncover new business opportunities in the Philippines-Germany federal republic of glass trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Glass Imports from Germany federal republic of by HS Code 70134900000
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 15-Jan-25 | 70134900000→ | 97.50 DOZ TUMBLER GLASS 350ML 6.5 DOZ STEMLESS WHITE WINE GLASS 380ML 14 DOZ WHITE WINE GLASS 305ML 18.5DOZ RED WINE GLASS 710ML 14.5 DOZ RED WINE GLASS 644ML 6 DOZ WHISKY GLASS320ML PATTERN 1619 6DOZ WHISKY GLASS 320ML PETTERN1648 30 DOZ TUMBLER | GERMANY, FEDERAL REPUBLIC OF | Port of Manila | 2029.12 | KGM | $1,850.00 |
| 02-Jan-24 | 70134900000→ | 8.5 DOZ BEER GLASS 385ML 3.5 DOZ BRAND GLASS 425ML 35.5 DOZ CHAMPGANE FLOUTE 290ML 11.5 DOZ COCKTAIL GLSS 230ML 17 DOZ JUICE GLASS 390ML 6 DOZ MARTINI GLASS 240ML 2.5 DOZ PITCHER 500ML 1 DOZ PITCHER 750ML 225 DOZ RED WINE GLASS 480ML 177 DOZ RED WINE GLAS | GERMANY, FEDERAL REPUBLIC OF | Port of Manila | 5844.4 | KGM | $9,471.69 |
| 07-Mar-24 | 70134900000→ | 18.5 RED WINE GLASS 645ML 6PCS CARAFE 750ML 7PCS WHITE WINE PITCHER750ML 2PCS RED WINE PITCHER 750ML 9DOZ MARGARITA GLASS 340ML 3DOZ CARAFE 250ML 1.5DOZ WHISKEY GLASS 190ML 46 DOZ TUMBLER 465ML 32.5 DOZ WHITE WINE 350ML STOELZLE | GERMANY, FEDERAL REPUBLIC OF | Port of Manila | 321 | KGM | $642.00 |
| 03-Nov-25 | 70134900000→ | CALIBRATING PLATE MADE OF GLASS-PEZA-MKL11538-2025-06-00004 | GERMANY, FEDERAL REPUBLIC OF | Ninoy Aquino Int'l Airport | 93.6 | Kilogram | $22,653.15 |
| 15-May-24 | 70134900000→ | NACHTMANN 101258 MIXING GLASS PCS/1 617/340 NOBLESSE MP/4 QTY 12 PCS | GERMANY, FEDERAL REPUBLIC OF | Manila Int'l Container Port | 5.52 | Kilogram | $167.04 |
| 24-Jan-24 | 70134900000→ | PARTS OF 101 PKGS - 200 103808 4003762283465 DE70134999 HOT BEVERAGE GLASS PCS/12 617/184 NOBLESSE - QTY 5544 AS PER ATTACHED DETAILED IN INVOICE AND PACKING LIST | GERMANY, FEDERAL REPUBLIC OF | Manila International Container Port | 1526.27 | KGM | $19,549.80 |
| 04-Aug-25 | 70134900000→ | ZWIESEL GLAS 123674P DECANTER MUSE V 1000 G - 45 CTNS | GERMANY, FEDERAL REPUBLIC OF | Manila Int'l Container Port | 68.82 | Kilogram | $841.50 |
| 13-Feb-24 | 70134900000→ | ZWIESEL GLAS 110727P DECANTER CLASSICO V 750 G QTY 648 PCS | GERMANY, FEDERAL REPUBLIC OF | Manila Int'l Container Port | 530 | KGM | $9,700.56 |
| 13-Feb-24 | 70134900000→ | ZWIESEL GLAS 110727P DECANTER CLASSICO V 750 G QTY 72 PCS | GERMANY, FEDERAL REPUBLIC OF | Manila Int'l Container Port | 120 | KGM | $1,077.84 |
| 11-Jun-24 | 70134900000→ | ZWIESEL GLAS 113745 DECANTER BELFESTA V 750 G (PURE) QTY 12 PCS | GERMANY, FEDERAL REPUBLIC OF | Manila Int'l Container Port | 2.38 | Kilogram | $328.08 |
Frequently Asked Questions With Answers
What is Philippines customs import data for glass imports from Germany federal republic of under HS Code 70134900000?
Philippines customs import data for glass imports from Germany federal republic of under HS Code 70134900000 is a shipment-level database that provides detailed information on glass products imported into Philippines from Germany federal republic of under this specific HS code. It enables businesses to monitor import activities, analyze market trends, and identify active importers and suppliers.