Philippines Handicrafts Export Data Under HS Code 68159900000: Export Data & Trade Statistics
Explore Philippines Handicrafts export data under HS code 68159900000 with detailed shipment records, exporters, HS code 68159900000 insights, trade statistics, pricing, quantity, origin countries, and customs information to analyze the future outlook of Philippines Handicrafts exports under HS code 68159900000. Gain access to shipment-level intelligence, supplier details, port-wise export trends, and monthly trade analysis to identify leading exporters, evaluate market demand, track supplying patterns, and monitor export activities. Leverage comprehensive Philippines customs data to uncover new business opportunities, benchmark competitors, and make informed supplying , procurement, and market expansion decisions in the Philippines handicrafts industry.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Philippines Handicrafts Exports Under HS Code 68159900000: Customs Data & Export Database
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 18-Jul-25 | 68159900000→ | PHILIPPINE HANDICRAFTS | SPAIN | Sub-Port of Mactan Int'l Airport | 96 | KGM | $7,504.40 |
| 10-May-25 | 68159900000→ | PHILIPPINE HANDICRAFTS (STONE CRAFT) | GERMANY, FEDERAL REPUBLIC OF | Manila Int'l Container Port | 2318 | KGM | $17,306.00 |
| 19-Nov-25 | 68159900000→ | PHILIPPINE HANDICRAFTS (STONECRAFTS) | SWITZERLAND | Manila Int'l Container Port | 480 | KGM | $2,040.00 |
| 14-Apr-25 | 68159900000→ | PHILIPPINE HANDICRAFT | UNITED STATES | Port of Cebu | 428.5 | KGM | $7,348.30 |
| 11-Feb-25 | 68159900000→ | PHILIPPINE HANDICRAFT | JAPAN | Sub-Port of Mactan Int'l Airport | 60.5 | KGM | $1,856.06 |
| 23-Jul-25 | 68159900000→ | PHILIPPINE HANDICRAFT (STONE CAST) | AUSTRALIA | Manila Int'l Container Port | 680 | KGM | $3,562.73 |
| 31-Mar-25 | 68159900000→ | PHILIPPINE HANDICRAFT (STONE CAST) | UNITED KINGDOM | Manila Int'l Container Port | 2349.9 | KGM | $10,661.94 |
| 03-Apr-25 | 68159900000→ | PHILIPPINE HANDICRAFT (STONE CAST) | INDIA | Manila Int'l Container Port | 460 | KGM | $1,885.46 |
| 04-Apr-25 | 68159900000→ | PHILIPPINE HANDICRAFT (STONE CAST) | MEXICO | Manila Int'l Container Port | 3744.6 | KGM | $16,997.95 |
| 17-Jan-25 | 68159900000→ | PHILIPPINE HANDICRAFT (STONE CAST) | SAUDI ARABIA | Manila Int'l Container Port | 861.6 | KGM | $3,758.54 |
Frequently Asked Questions With Answers
What is Philippines Handicrafts Export Data Under HS Code 68159900000?
Philippines Handicrafts Export Data under HS code 68159900000 is a trade database containing shipment details of Handicrafts products exported from Philippines under HS code 68159900000. It typically includes exporter names, buyer information, origin countries, HS codes, product descriptions, values, quantities, and ports.