Philippines Customs Export Data of Ivory Exports to Australia Under HS Code 65040000000
Philippines Customs Export Data of Ivory Exports to Australia under HS Code 65040000000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 65040000000, export values, quantities, shipment dates, ports, countries of origin, & supplier details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze supplying patterns, identify active Philippines exporters and Australia importers, monitor competitor activities, & uncover new business opportunities in the Philippines-Australia ivory trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Ivory Exports to Australia by HS Code 65040000000
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 20-Feb-24 | 65040000000→ | GHRY008D LADIES FASCINATOR BLK/IVORY FUSHIA/IVORY NAVY/IVORY 6PCS | AUSTRALIA | Ninoy Aquino Int'l Airport | 0.56 | KGM | $63.00 |
| 04-Mar-25 | 65040000000→ | F25-118 SINAMAY FASCINATOR PINK/BLACK IVORY/BLACK NAVY/IVORY 6PCE | AUSTRALIA | Ninoy Aquino Int'l Airport | 0.4 | KGM | $76.80 |
| 04-Mar-25 | 65040000000→ | F25-118 SINAMAY FASCINATOR PINK/BLACK IVORY/BLACK NAVY/IVORY 6PCE | AUSTRALIA | Ninoy Aquino Int'l Airport | 0.4 | KGM | $76.80 |
| 04-Mar-25 | 65040000000→ | SF25-008 SINAMAY FASCINATOR IVORY 2PCE | AUSTRALIA | Ninoy Aquino Int'l Airport | 0.1 | KGM | $24.60 |
| 04-Mar-25 | 65040000000→ | SF25-008 SINAMAY FASCINATOR IVORY 2PCE | AUSTRALIA | Ninoy Aquino Int'l Airport | 0.1 | KGM | $24.60 |
| 25-Jul-25 | 65040000000→ | SF-197 SINAMAY BOW WITH FEATHERS IVORY BLACK 255PCE | AUSTRALIA | Ninoy Aquino Int'l Airport | 12 | KGM | $1,020.00 |
| 25-Jul-25 | 65040000000→ | SF-197 SINAMAY BOW WITH FEATHERS IVORY BLACK 255PCE | AUSTRALIA | Ninoy Aquino Int'l Airport | 12 | KGM | $1,020.00 |
| 25-Jul-25 | 65040000000→ | F24-045 FLOWER & FEATHERS ON HB BLUSH ORANGE IVORY 231PCE | AUSTRALIA | Ninoy Aquino Int'l Airport | 12 | KGM | $1,617.00 |
| 25-Jul-25 | 65040000000→ | F24-045 FLOWER & FEATHERS ON HB BLUSH ORANGE IVORY 231PCE | AUSTRALIA | Ninoy Aquino Int'l Airport | 12 | KGM | $1,617.00 |
| 04-Mar-25 | 65040000000→ | SF25-018 SINAMAY FASCINATOR IVORY LILAC PINK BLACK 8PCE | AUSTRALIA | Ninoy Aquino Int'l Airport | 0.7 | KGM | $86.80 |
Frequently Asked Questions With Answers
What is Philippines customs export data for ivory exports to Australia under HS Code 65040000000?
Philippines customs export data for ivory exports to Australia under HS Code 65040000000 is a shipment-level database that provides detailed information on ivory products exported from Philippines to Australia under this specific HS code. It enables businesses to monitor export activities, analyze market trends, and identify active importers and suppliers.