Philippines Customs Import Data of Cotton Imports from China Under HS Code 60062200000
Philippines Customs Import Data of Cotton Imports from China under HS Code 60062200000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 60062200000, import values, quantities, shipment dates, ports, countries of origin, & buyer details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze sourcing patterns, identify active Philippines importers and China exporters, monitor competitor activities, & uncover new business opportunities in the Philippines-China cotton trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Cotton Imports from China by HS Code 60062200000
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 07-Jun-24 | 60062200000→ | 100% COTTON, 94% COTTON 6% ELASTANE, 97% COTTON 3% ELASTANE, 87% COTTON 13% POLYESTER, 58% COTTON 39% MODAL 3% ELASTANE, 98% COTTON 2% ELASTANE, 56% COTTON 38% RAYON 6% SPANDEX, 98% COTTON 2% SPANDEX, 70% COTTON 30% LINEN KNITTED FABRIC | CHINA | Ninoy Aquino Int'l Airport | 184.42 | Kilogram | $1,546.89 |
| 29-Dec-24 | 60062200000→ | 100% COTTON, 96% COTTON 4% ELASTANE, 60% COTTON 40% MODAL, 60% COTTON 40% POLYESTER, 70% COTTON 30% POLYESTER, 58% COTTON 39% MODAL 3% ELASTANE, 68% COTTON 32% POLYESTER, 96% COTTON 4% SPANDEX, 59% COTTON 39% MODAL 2% ELASTANE KNITTED FABRIC | CHINA | Ninoy Aquino Int'l Airport | 135.91 | Kilogram | $1,206.00 |
| 05-Nov-24 | 60062200000→ | 71% COTTON 29% POLYESTER, 100% COTTON, 57% COTTON 38% MODAL 5% ELASTANE, 88% COTTON 12% SPANDEX, 90% COTTON 10% SPANDEX, 92% COTTON 8% SPANDEX, 94% COTTON 6% ELASTANE, 84% COTTON 16% POLYESTER KNITTED FABRIC | CHINA | Ninoy Aquino Int'l Airport | 94.76 | Kilogram | $796.68 |
| 14-Jan-25 | 60062200000→ | 100% COTTON, 84% COTTON 16% POLYESTER, 58% COTTON 39% MODAL 3% ELASTANE, 70% COTTON 30% POLYESTER, 96% COTTON 4% ELASTANE, 97% COTTON 3% ELASTANE, 60% COTTON 40% POLYESTER KNITTED FABRIC | CHINA | Ninoy Aquino Int'l Airport | 219.83 | KGM | $2,034.00 |
| 04-Jun-24 | 60062200000→ | 100% COTTON, 94% COTTON 6% ELASTANE, 87% COTTON 13% POLYESTER, 57% COTTON 38% MODAL 5% ELASTANE, 58% COTTON 39% MODAL 3% ELASTANE, 88% COTTON 12% SPANDEX, 90% COTTON 10% SPANDEX KNITTED FABRIC | CHINA | Ninoy Aquino Int'l Airport | 168.06 | Kilogram | $1,345.09 |
| 10-May-25 | 60062200000→ | ACCESSORIES FOR GARMENT (100% COTTON, 57% COTTON 38% MODAL 5% ELASTANE, 58% COTTON 39% MODAL 3% ELASTANE, 60% COTTON 40% MODAL, 70% COTTON 30% POLYESTER, 87% COTTON 13% POLYESTER, 96% COTTON 4% SPANDEX, 97% COTTON 3% ELASTANE KNITTED FABRIC) | CHINA | Ninoy Aquino Int'l Airport | 225.97 | KGM | $2,043.00 |
| 20-Dec-24 | 60062200000→ | 100% COTTON, 97% COTTON 3% ELASTANE, 98% COTTON 2% ELASTANE, 60% COTTON 40% POLYESTER , 70% COTTON 30% POLYESTER KNITTED FABRIC | CHINA | Ninoy Aquino Int'l Airport | 22.28 | Kilogram | $195.10 |
| 23-Dec-25 | 60062200000→ | 100% COTTON, 57% COTTON 39% MODAL 4% ELASTANE, 58% COTTON 39% MODAL 3% ELASTANE, 63% POLYESTER 33% VISCOSE 4% ELASTANE, 86% COTTON 14% POLYESTER, 87% COTTON 13% RECYCLED POLYESTER, 89% COTTON 11% POLYESTER, 95% COTTON 5% ELASTANE, 97% COTTON 3% SPANDEX | CHINA | Ninoy Aquino Int'l Airport | 510.27 | Kilogram | $4,135.60 |
| 15-Dec-25 | 60062200000→ | 100% COTTON, 57% COTTON 39% MODAL 4% ELASTANE, 70% COTTON 30% POLYESTER, 87% COTTON 13% POLYESTER, 96% COTTON 4% SPANDEX, 58% COTTON 38% RECYCLED POLYESTER 4% SPANDEX, 60% CO 40% POLYESTER, 89% COTTON 11% POLYESTER, 96% COTTON 4% ELASTANE KNITTED FABRIC | CHINA | Ninoy Aquino Int'l Airport | 238.71 | Kilogram | $1,978.50 |
| 08-Jun-25 | 60062200000→ | ACCESSORIES FOR GARMENTS (100% COTTON, 67% COTTON 29% VISCOSE 4% NYLON, 70% COTTON 30% VISCOSE, 85% COTTON 15% POLYESTER, 86% COTTON 14% POLYESTER, 87% COTTON 13% POLYESTER, 94% COTTON 6% ELASTANE KNITTED FABRIC) | CHINA | Ninoy Aquino Int'l Airport | 87.28 | Kilogram | $786.00 |
Frequently Asked Questions With Answers
What is Philippines customs import data for cotton imports from China under HS Code 60062200000?
Philippines customs import data for cotton imports from China under HS Code 60062200000 is a shipment-level database that provides detailed information on cotton products imported into Philippines from China under this specific HS code. It enables businesses to monitor import activities, analyze market trends, and identify active importers and suppliers.