Philippines Customs Import Data of Fiber Imports from United states Under HS Code 47062000000
Philippines Customs Import Data of Fiber Imports from United states under HS Code 47062000000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 47062000000, import values, quantities, shipment dates, ports, countries of origin, & buyer details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze sourcing patterns, identify active Philippines importers and United states exporters, monitor competitor activities, & uncover new business opportunities in the Philippines-United states fiber trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Fiber Imports from United states by HS Code 47062000000
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 16-Dec-24 | 47062000000→ | CENTRAL FIBER S40605- SECONDARY CELLULOSE | UNITED STATES | Manila Int'l Container Port | 907.2 | Kilogram | $1,890.00 |
| 20-Mar-24 | 47062000000→ | RM37373 FIBER WOOD CELLULOSE SFI GRAY | UNITED STATES | Manila Int'l Container Port | 907.2 | KGM | $1,890.00 |
| 23-May-24 | 47062000000→ | RM37373 FIBER WOOD CELLULOSE SFI GRAY | UNITED STATES | Manila Int'l Container Port | 907.2 | Kilogram | $1,890.00 |
| 15-Jul-24 | 47062000000→ | S40605 FIBER WOOD CELLULOSE SFI GRAY | UNITED STATES | Manila Int'l Container Port | 907.2 | Kilogram | $1,890.00 |
| 01-Oct-24 | 47062000000→ | CENTRAL FIBER S40605- SECONDARY CELLULOSE UPCYCLED NEWSPRINT | UNITED STATES | Manila Int'l Container Port | 907.2 | Kilogram | $1,890.00 |
| 22-Apr-25 | 47062000000→ | CENTRAL FIBER S-40605-US-B2002 SECONDARY CELLULOSE | UNITED STATES | Manila Int'l Container Port | 907.2 | KGM | $1,928.00 |
| 01-Jul-25 | 47062000000→ | CENTRAL FIBER S-40605-US-B2002 (SECONDARY CELLULOSE) - 2000 LB | UNITED STATES | Manila Int'l Container Port | 907.2 | Kilogram | $1,732.00 |
| 01-Jul-25 | 47062000000→ | CENTRAL FIBER S-40605-US-B2002 (SECONDARY CELLULOSE) - 2,000.00 LB | UNITED STATES | Manila Int'l Container Port | 907.2 | Kilogram | $1,732.00 |
Frequently Asked Questions With Answers
What is Philippines customs import data for fiber imports from United states under HS Code 47062000000?
Philippines customs import data for fiber imports from United states under HS Code 47062000000 is a shipment-level database that provides detailed information on fiber products imported into Philippines from United states under this specific HS code. It enables businesses to monitor import activities, analyze market trends, and identify active importers and suppliers.