Philippines Customs Export Data of Leather Exports to Hong kong Under HS Code 42022100000
Philippines Customs Export Data of Leather Exports to Hong kong under HS Code 42022100000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 42022100000, export values, quantities, shipment dates, ports, countries of origin, & supplier details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze supplying patterns, identify active Philippines exporters and Hong kong importers, monitor competitor activities, & uncover new business opportunities in the Philippines-Hong kong leather trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Leather Exports to Hong kong by HS Code 42022100000
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 19-Mar-25 | 42022100000→ | 1 PIECE BAG - Small Leather Goods 100 % Lamb Leather | HONG KONG | Sub-Port of Mactan Int'l Airport | 0.5 | KGM | $1,811.60 |
| 19-Mar-25 | 42022100000→ | 1 PIECE BAG - Small Leather Goods 100 % Lamb Leather | HONG KONG | Sub-Port of Mactan Int'l Airport | 0.5 | KGM | $1,811.60 |
| 16-Dec-24 | 42022100000→ | Small Dior Caro Bag 75% Calf Leather 25% Lamb Leather | HONG KONG | Sub-Port of Mactan Int'l Airport | 0.5 | KGM | $1,123.88 |
| 01-Aug-25 | 42022100000→ | HANDBAG of 100% cow leather | HONG KONG | Manila Int'l Container Port | 129.17 | KGM | $10,584.20 |
| 28-Jan-25 | 42022100000→ | HANDBAG of 100% Cow Leather | HONG KONG | Manila Int'l Container Port | 65 | KGM | $2,835.95 |
| 28-Jan-25 | 42022100000→ | HANDBAG of 100% Cow Leather | HONG KONG | Manila Int'l Container Port | 65 | KGM | $2,835.95 |
| 01-Aug-25 | 42022100000→ | HANDBAG of 100% cow leather | HONG KONG | Manila Int'l Container Port | 129.17 | KGM | $10,584.20 |
| 30-Jun-25 | 42022100000→ | H TRAVEL BAG of 100% Cow Leather | HONG KONG | Manila Int'l Container Port | 35 | KGM | $1,937.95 |
| 30-Jun-25 | 42022100000→ | H TRAVEL BAG of 100% Cow Leather | HONG KONG | Manila Int'l Container Port | 35 | KGM | $1,937.95 |
| 23-Sep-24 | 42022100000→ | H TRAVEL BAG of 100% Cow Leather | HONG KONG | Manila Int'l Container Port | 73.17 | KGM | $3,344.67 |
Frequently Asked Questions With Answers
What is Philippines customs export data for leather exports to Hong kong under HS Code 42022100000?
Philippines customs export data for leather exports to Hong kong under HS Code 42022100000 is a shipment-level database that provides detailed information on leather products exported from Philippines to Hong kong under this specific HS code. It enables businesses to monitor export activities, analyze market trends, and identify active importers and suppliers.