Philippines Customs Import Data of Plastic Imports from China Under HS Code 39235000000
Philippines Customs Import Data of Plastic Imports from China under HS Code 39235000000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 39235000000, import values, quantities, shipment dates, ports, countries of origin, & buyer details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze sourcing patterns, identify active Philippines importers and China exporters, monitor competitor activities, & uncover new business opportunities in the Philippines-China plastic trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Plastic Imports from China by HS Code 39235000000
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 31-May-25 | 39235000000→ | PLASTICS CAPS | CHINA | Manila Int'l Container Port | 173 | KGM | $408.80 |
| 22-Nov-24 | 39235000000→ | 28 MM WHITE PLASTICS CAP (6CTNS X 2000PCS/CTN) 12,000PCS) | CHINA | Manila Int'l Container Port | 42 | Kilogram | $208.60 |
| 12-Feb-24 | 39235000000→ | 1263 CTNS. LID MANUFACTURED BY:CHENG FONG PLASTICS CO., LTD. | TAIWAN, PROVINCE OF CHINA | Manila Int'l Container Port | 4477.71 | KGM | $6,206.84 |
| 03-May-24 | 39235000000→ | 745 LID (DISPOSABLE) MANUFACTURED BY: CHENG FONG PLASTICS CO., LTD. | TAIWAN, PROVINCE OF CHINA | Manila Int'l Container Port | 2996.15 | Kilogram | $5,074.92 |
| 29-Jan-24 | 39235000000→ | 439,200 PCS PLASTICS LIDS 780 CC PP LID(600/CTN) | TAIWAN, PROVINCE OF CHINA | Manila International Container Port | 2459.52 | KGM | $5,996.61 |
| 18-Mar-24 | 39235000000→ | 856CTNS LID (DISPOSABLE) MANUFACTURED BY: CHENG FONG PLASTICS CO., LTD. | TAIWAN, PROVINCE OF CHINA | Manila Int'l Container Port | 2848.72 | KGM | $5,793.40 |
| 12-Jan-24 | 39235000000→ | 354CTNS LID (DISPOSABLE) MANUFACTURED BY: CHENG FONG PLASTICS CO LTD. | TAIWAN, PROVINCE OF CHINA | Manila International Container Port | 1261.38 | KGM | $2,017.13 |
| 11-Mar-24 | 39235000000→ | 952CTNS LID (DISPOSABLE) MANUFACTURED BY: CHENG FONG PLASTICS CO., LTD. | TAIWAN, PROVINCE OF CHINA | Manila Int'l Container Port | 3404.24 | KGM | $4,784.54 |
| 19-Jan-24 | 39235000000→ | 614CTNS LID (DISPOSABLE) MANUFACTURED BY: CHENG FONG PLASTICS CO LTD. | TAIWAN, PROVINCE OF CHINA | Manila International Container Port | 2166.64 | KGM | $3,698.21 |
| 04-Mar-24 | 39235000000→ | 1329CTNS LID (DISPOSABLE) MANUFACTURED BY: CHENG FONG PLASTICS CO., LTD. | TAIWAN, PROVINCE OF CHINA | Manila Int'l Container Port | 4799.73 | KGM | $7,453.25 |
Frequently Asked Questions With Answers
What is Philippines customs import data for plastic imports from China under HS Code 39235000000?
Philippines customs import data for plastic imports from China under HS Code 39235000000 is a shipment-level database that provides detailed information on plastic products imported into Philippines from China under this specific HS code. It enables businesses to monitor import activities, analyze market trends, and identify active importers and suppliers.