Philippines Customs Import Data of Pineapple Imports from Indonesia Under HS Code 33021090000
Philippines Customs Import Data of Pineapple Imports from Indonesia under HS Code 33021090000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 33021090000, import values, quantities, shipment dates, ports, countries of origin, & buyer details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze sourcing patterns, identify active Philippines importers and Indonesia exporters, monitor competitor activities, & uncover new business opportunities in the Philippines-Indonesia pineapple trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Pineapple Imports from Indonesia by HS Code 33021090000
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 01-Apr-24 | 33021090000→ | FLAVOR / 100 PACKAGES X @25 KG = 2500.00 KGS PA-704 / PINEAPPLE FLAVOR SN601207ID / PINEAPPLE FLAVOR (11099180) / BRAND NAME: PINEAPPLE FLAVOR SN601207ID | INDONESIA | Manila Int'l Container Port | 2500 | KGM | $12,979.94 |
| 25-Nov-24 | 33021090000→ | PINEAPPLE FLAVOR OGH11061 | INDONESIA | Manila Int'l Container Port | 500 | Kilogram | $4,393.25 |
| 25-Nov-24 | 33021090000→ | PINEAPPLE FLAVOR XL45790 | INDONESIA | Manila Int'l Container Port | 175 | Kilogram | $2,976.07 |
| 25-Nov-24 | 33021090000→ | PINEAPPLE FLAVOR XL88835 | INDONESIA | Manila Int'l Container Port | 200 | Kilogram | $991.05 |
| 15-Oct-25 | 33021090000→ | PINEAPPLE FLAVOR - 5 PCE | INDONESIA | Ninoy Aquino Int'l Airport | 2.5 | Kilogram | $25.00 |
| 12-Sep-25 | 33021090000→ | PINEAPPLE FLAVOR OGH11061 | INDONESIA | Manila Int'l Container Port | 750 | Kilogram | $6,633.30 |
| 12-Sep-25 | 33021090000→ | PINEAPPLE FLAVOR XL88835 | INDONESIA | Manila Int'l Container Port | 525 | Kilogram | $2,618.64 |
| 04-Apr-24 | 33021090000→ | PINEAPPLE FLAVOR OGH11061 | INDONESIA | Manila Int'l Container Port | 500 | KGM | $4,387.99 |
| 04-Apr-24 | 33021090000→ | PINEAPPLE FLAVOR XL45790 | INDONESIA | Manila Int'l Container Port | 250 | KGM | $4,246.44 |
| 04-Apr-24 | 33021090000→ | PINEAPPLE FLAVOR XL88835 | INDONESIA | Manila Int'l Container Port | 300 | KGM | $1,484.79 |
Frequently Asked Questions With Answers
What is Philippines customs import data for pineapple imports from Indonesia under HS Code 33021090000?
Philippines customs import data for pineapple imports from Indonesia under HS Code 33021090000 is a shipment-level database that provides detailed information on pineapple products imported into Philippines from Indonesia under this specific HS code. It enables businesses to monitor import activities, analyze market trends, and identify active importers and suppliers.