Philippines Chlo Export Data Under HS Code 30049091000: Export Data & Trade Statistics
Explore Philippines Chlo export data under HS code 30049091000 with detailed shipment records, exporters, HS code 30049091000 insights, trade statistics, pricing, quantity, origin countries, and customs information to analyze the future outlook of Philippines Chlo exports under HS code 30049091000. Gain access to shipment-level intelligence, supplier details, port-wise export trends, and monthly trade analysis to identify leading exporters, evaluate market demand, track supplying patterns, and monitor export activities. Leverage comprehensive Philippines customs data to uncover new business opportunities, benchmark competitors, and make informed supplying , procurement, and market expansion decisions in the Philippines chlo industry.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Philippines Chlo Exports Under HS Code 30049091000: Customs Data & Export Database
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 23-May-25 | 30049091000→ | LCL 0.9PCT SODIUM CHLORIDE | MACAU | Manila Int'l Container Port | 3804.7 | KGM | $34,080.00 |
| 31-Mar-25 | 30049091000→ | STC 0.9PCT SODIUM CHLORIDE | HONG KONG | Manila Int'l Container Port | 517.6 | KGM | $398.40 |
| 11-Jan-24 | 30049091000→ | 1X40 STC 0.9 PCT SODIUM CHLORIDE | SINGAPORE | Manila Int'l Container Port | 24586 | KGM | $11,172.00 |
| 07-Feb-24 | 30049091000→ | 4X40 STC 0.9 PCT SODIUM CHLORIDE | THAILAND | Manila Int'l Container Port | 99891.44 | KGM | $52,946.88 |
| 11-Aug-25 | 30049091000→ | 6X40 STC 0.9PCT SODIUM CHLORIDE | CHILE | Manila Int'l Container Port | 71313.75 | KGM | $181,710.00 |
| 11-Jan-24 | 30049091000→ | 2X40 STC 0.9PCT SODIUM CHLORIDE | MALAYSIA | Manila Int'l Container Port | 49172 | KGM | $19,152.00 |
| 25-Jan-24 | 30049091000→ | 5X40 STC LACTATED RINGERS SOLUTION 0.9PCT SODIUM CHLORIDE 5PCT DEXTROSE IN 0.3PCT SODIUM CHLORIDE | DOMINICAN REPUBLIC | Manila Int'l Container Port | 126825 | KGM | $45,258.00 |
| 25-Mar-24 | 30049091000→ | 5X40 STC 5PCT DEXTROSE IN 0.45PCT SODIUM CHLORIDE LACTATED RINGERS SOLUTION 0.9PCT SODIUM CHLORIDE | CAMBODIA | Manila Int'l Container Port | 99252.5 | KGM | $69,948.00 |
| 06-Jun-24 | 30049091000→ | 5X40 STC 0.9PCT SODIUM CHLORIDE FOR IV INFUSION | VIET NAM | Manila Int'l Container Port | 121361.85 | KGM | $79,359.48 |
| 06-Jun-24 | 30049091000→ | 2X20 STC 10PCT DEXTROSE IN WATER POTASSIUM CHLORIDE BUPIVACAINE LACTATED RINGERS SOLUTION SALBUTAMOL | MYANMAR (former BURMA) | Manila Int'l Container Port | 15516.72 | KGM | $58,412.56 |
Frequently Asked Questions With Answers
What is Philippines Chlo Export Data Under HS Code 30049091000?
Philippines Chlo Export Data under HS code 30049091000 is a trade database containing shipment details of Chlo products exported from Philippines under HS code 30049091000. It typically includes exporter names, buyer information, origin countries, HS codes, product descriptions, values, quantities, and ports.