Philippines Customs Export Data of Gold Exports to Hong kong Under HS Code 26169000000
Philippines Customs Export Data of Gold Exports to Hong kong under HS Code 26169000000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 26169000000, export values, quantities, shipment dates, ports, countries of origin, & supplier details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze supplying patterns, identify active Philippines exporters and Hong kong importers, monitor competitor activities, & uncover new business opportunities in the Philippines-Hong kong gold trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Gold Exports to Hong kong by HS Code 26169000000
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 09-Jan-25 | 26169000000→ | GOLD AND SILVER DORE | HONG KONG | Port of Zamboanga (SEA) | 900.61 | KGM | $4,256,267.44 |
| 12-Aug-25 | 26169000000→ | GOLD AND SILVER DORE | HONG KONG | Port of Zamboanga (SEA) | 384.09 | KGM | $3,128,240.61 |
| 27-Aug-25 | 26169000000→ | GOLD AND SILVER DORE | HONG KONG | Port of Zamboanga (SEA) | 291.57 | KGM | $3,189,162.02 |
| 28-Aug-25 | 26169000000→ | GOLD AND SILVER DORE | HONG KONG | Port of Surigao | 71.58 | KGM | $5,424,925.63 |
| 05-Sep-25 | 26169000000→ | GOLD AND SILVER DORE | HONG KONG | Port of Surigao | 74.19 | KGM | $5,414,427.86 |
| 07-Sep-25 | 26169000000→ | GOLD AND SILVER DORE | HONG KONG | Port of Zamboanga (SEA) | 449.21 | KGM | $4,541,911.23 |
| 11-Sep-25 | 26169000000→ | GOLD AND SILVER DORE | HONG KONG | Port of Zamboanga (SEA) | 450.67 | KGM | $2,665,137.53 |
| 12-Sep-25 | 26169000000→ | GOLD AND SILVER DORE | HONG KONG | Port of Surigao | 76.28 | KGM | $5,417,519.63 |
| 18-Jun-25 | 26169000000→ | GOLD AND SILVER DORE | HONG KONG | Port of Surigao | 76.72 | KGM | $5,498,211.21 |
| 22-May-25 | 26169000000→ | GOLD AND SILVER DORE | HONG KONG | Port of Surigao | 75.57 | KGM | $4,284,752.12 |
Frequently Asked Questions With Answers
What is Philippines customs export data for gold exports to Hong kong under HS Code 26169000000?
Philippines customs export data for gold exports to Hong kong under HS Code 26169000000 is a shipment-level database that provides detailed information on gold products exported from Philippines to Hong kong under this specific HS code. It enables businesses to monitor export activities, analyze market trends, and identify active importers and suppliers.