Philippines Customs Import Data of Liquid Imports from India Under HS Code 23099020000
Philippines Customs Import Data of Liquid Imports from India under HS Code 23099020000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 23099020000, import values, quantities, shipment dates, ports, countries of origin, & buyer details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze sourcing patterns, identify active Philippines importers and India exporters, monitor competitor activities, & uncover new business opportunities in the Philippines-India liquid trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Liquid Imports from India by HS Code 23099020000
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 19-Dec-25 | 23099020000→ | ANIMAL FEED SUPPLEMENT (NILTONEX-1000 M (NILTONEX LIQUID)(QTY:60)(BRAND:NILTONEX LIQUID) | INDIA | Manila Int'l Container Port | 60 | Kilogram | $247.22 |
| 19-Dec-25 | 23099020000→ | ANIMAL FEED SUPPLEMENT (IMMULATOR-1000 ML (IMMULATOR LIQUID) (QTY:200) (BRAND:IMMULATOR LIQUID) | INDIA | Manila Int'l Container Port | 200 | Kilogram | $1,996.39 |
| 19-Dec-25 | 23099020000→ | ANIMAL FEED SUPPLEMENT (NILTONEX-5000 ML (NILTONEX LIQUID)(QTY:30)(BRAND:NILTONEX LIQUID) | INDIA | Manila Int'l Container Port | 150 | Kilogram | $611.22 |
| 19-Dec-25 | 23099020000→ | ANIMAL FEED SUPPLEMENT (AVIGRA - 1000 ML (AVIGRA LIQUID) (QTY:20) (BRAND:AVIGRA LIQUID) | INDIA | Manila Int'l Container Port | 20 | Kilogram | $216.05 |
| 04-Nov-25 | 23099020000→ | G PROMIN 5L (FEED SUPPLEMENT FOR ANIMAL FEED USE)G PROMIN - LIQUID FEED SUPPLEMENT (AMINO ACID)-LIQUID | INDIA | Manila Int'l Container Port | 12500 | Kilogram | $80,231.00 |
| 06-Nov-24 | 23099020000→ | HERBAL ANIMAL FEED SUPPLEMENTS RESPEASE LIQUID 5LTR | INDIA | Port of Manila | 2000 | Kilogram | $6,666.67 |
| 06-Nov-24 | 23099020000→ | HERBAL ANIMAL FEED SUPPLEMENTS ZIST LIQUID 1LTR | INDIA | Port of Manila | 3960 | Kilogram | $9,783.53 |
| 06-Nov-24 | 23099020000→ | HERBAL ANIMAL FEED SUPPLEMENTS ZIGBIR LIQUID 1LTR | INDIA | Port of Manila | 3600 | Kilogram | $8,251.76 |
| 18-Mar-24 | 23099020000→ | ANIMAL FEED ADDITIVE ULTRA X LIQUID (PERFORMANCE ENHANCER) | INDIA | Manila Int'l Container Port | 3708 | KGM | $8,343.00 |
| 12-Feb-24 | 23099020000→ | HERBAL ANIMAL FEED SUPPLEMENTS ZIST LIQUID 1 LTR | INDIA | Port of Manila | 5040 | KGM | $16,833.60 |
Frequently Asked Questions With Answers
What is Philippines customs import data for liquid imports from India under HS Code 23099020000?
Philippines customs import data for liquid imports from India under HS Code 23099020000 is a shipment-level database that provides detailed information on liquid products imported into Philippines from India under this specific HS code. It enables businesses to monitor import activities, analyze market trends, and identify active importers and suppliers.