Philippines Customs Export Data of Cream Exports to Malaysia Under HS Code 21069099000
Philippines Customs Export Data of Cream Exports to Malaysia under HS Code 21069099000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 21069099000, export values, quantities, shipment dates, ports, countries of origin, & supplier details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze supplying patterns, identify active Philippines exporters and Malaysia importers, monitor competitor activities, & uncover new business opportunities in the Philippines-Malaysia cream trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Cream Exports to Malaysia by HS Code 21069099000
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 01-Sep-25 | 21069099000→ | FROZEN COCONUT CREAM | MALAYSIA | Port of Davao | 25490.19 | Litre (1 dm3) | $48,100.00 |
| 01-Apr-25 | 21069099000→ | FROZEN COCONUT CREAM | MALAYSIA | Port of Davao | 26470.59 | Litre (1 dm3) | $48,600.00 |
| 01-Apr-25 | 21069099000→ | FROZEN COCONUT CREAM | MALAYSIA | Port of Davao | 26470.59 | Litre (1 dm3) | $48,600.00 |
| 25-Sep-25 | 21069099000→ | FROZEN COCONUT CREAM | MALAYSIA | Port of Davao | 25490.19 | Litre (1 dm3) | $48,100.00 |
| 26-Jun-25 | 21069099000→ | FROZEN COCONUT CREAM | MALAYSIA | Port of Davao | 26470.59 | Litre (1 dm3) | $51,300.00 |
| 10-Jul-25 | 21069099000→ | FROZEN COCONUT CREAM | MALAYSIA | Port of Davao | 20588.24 | Litre (1 dm3) | $38,850.00 |
| 10-Jul-25 | 21069099000→ | FROZEN COCONUT CREAM | MALAYSIA | Port of Davao | 20588.24 | Litre (1 dm3) | $38,850.00 |
| 01-Sep-25 | 21069099000→ | FROZEN COCONUT CREAM | MALAYSIA | Port of Davao | 25490.19 | Litre (1 dm3) | $48,100.00 |
| 26-Jun-25 | 21069099000→ | FROZEN COCONUT CREAM | MALAYSIA | Port of Davao | 26470.59 | Litre (1 dm3) | $51,300.00 |
| 10-Jul-25 | 21069099000→ | FROZEN COCONUT CREAM | MALAYSIA | Port of Davao | 20588.24 | Litre (1 dm3) | $38,850.00 |
Frequently Asked Questions With Answers
What is Philippines customs export data for cream exports to Malaysia under HS Code 21069099000?
Philippines customs export data for cream exports to Malaysia under HS Code 21069099000 is a shipment-level database that provides detailed information on cream products exported from Philippines to Malaysia under this specific HS code. It enables businesses to monitor export activities, analyze market trends, and identify active importers and suppliers.