Philippines Customs Export Data of Ginger Exports to United states Under HS Code 21012090000
Philippines Customs Export Data of Ginger Exports to United states under HS Code 21012090000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 21012090000, export values, quantities, shipment dates, ports, countries of origin, & supplier details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze supplying patterns, identify active Philippines exporters and United states importers, monitor competitor activities, & uncover new business opportunities in the Philippines-United states ginger trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Ginger Exports to United states by HS Code 21012090000
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 20-Jun-25 | 21012090000→ | LUDYS GINGER DRINK MIX | UNITED STATES | Manila Int'l Container Port | 480 | KGM | $2,200.00 |
| 30-Apr-25 | 21012090000→ | LUDYS GINGER DRINK MIX | UNITED STATES | Manila Int'l Container Port | 410.4 | KGM | $2,104.25 |
| 30-Apr-25 | 21012090000→ | LUDYS GINGER DRINK MIX | UNITED STATES | Manila Int'l Container Port | 410.4 | KGM | $2,104.25 |
| 28-Feb-25 | 21012090000→ | LUDYS GINGER DRINK MIX | UNITED STATES | Manila Int'l Container Port | 153.6 | KGM | $1,100.00 |
| 07-Nov-25 | 21012090000→ | LUDYS GINGER DRINK MIX | UNITED STATES | Manila Int'l Container Port | 57.6 | KGM | $412.50 |
| 07-Nov-25 | 21012090000→ | LUDYS GINGER DRINK MIX | UNITED STATES | Manila Int'l Container Port | 57.6 | KGM | $412.50 |
| 26-Mar-24 | 21012090000→ | LUDYS GINGER DRINK MIX | UNITED STATES | Manila Int'l Container Port | 76.8 | KGM | $550.00 |
| 26-Mar-24 | 21012090000→ | LUDYS GINGER DRINK MIX | UNITED STATES | Manila Int'l Container Port | 76.8 | KGM | $550.00 |
| 02-Sep-24 | 21012090000→ | LUDYS GINGER DRINK MIX | UNITED STATES | Manila Int'l Container Port | 38.4 | KGM | $275.00 |
| 06-Sep-24 | 21012090000→ | LUDYS GINGER DRINK MIX | UNITED STATES | Manila Int'l Container Port | 38.4 | KGM | $275.00 |
Frequently Asked Questions With Answers
What is Philippines customs export data for ginger exports to United states under HS Code 21012090000?
Philippines customs export data for ginger exports to United states under HS Code 21012090000 is a shipment-level database that provides detailed information on ginger products exported from Philippines to United states under this specific HS code. It enables businesses to monitor export activities, analyze market trends, and identify active importers and suppliers.