Philippines Customs Import Data of Fruit Imports from United states Under HS Code 20099091000
Philippines Customs Import Data of Fruit Imports from United states under HS Code 20099091000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 20099091000, import values, quantities, shipment dates, ports, countries of origin, & buyer details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze sourcing patterns, identify active Philippines importers and United states exporters, monitor competitor activities, & uncover new business opportunities in the Philippines-United states fruit trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Fruit Imports from United states by HS Code 20099091000
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 17-Nov-25 | 20099091000→ | FRUIT JUICES - SK SPECIAL FRUIT JUICE 5 BERRY DRINK, PRISM 1 L | UNITED STATES | Manila Int'l Container Port | 5616 | Litre (1 dm3) | $5,138.82 |
| 30-Jun-25 | 20099091000→ | 100% NATURAL FRUIT JUICE DRINK (LEMON, FRUIT PUNCH) (BRAND NAME: ARIZONA) | UNITED STATES | Port of Manila | 23040 | Litre (1 dm3) | $7,650.00 |
| 31-Jan-24 | 20099091000→ | 100% FRUIT JUICE | UNITED STATES | Manila International Container Port | 1950 | Litre (1 dm3) | $4,727.46 |
| 20-Dec-24 | 20099091000→ | 100% NATURAL FRUIT JUICE | UNITED STATES | Manila Int'l Container Port | 4250 | Litre (1 dm3) | $5,370.00 |
| 28-Nov-24 | 20099091000→ | 100% NATURAL FRUIT JUICE | UNITED STATES | Manila Int'l Container Port | 2700 | Litre (1 dm3) | $3,710.00 |
| 22-Feb-24 | 20099091000→ | 100% NATURAL FRUIT JUICE | UNITED STATES | Manila Int'l Container Port | 1516 | Litre (1 dm3) | $2,410.00 |
| 26-Feb-24 | 20099091000→ | 100% NATURAL FRUIT JUICE | UNITED STATES | Manila Int'l Container Port | 2334 | Litre (1 dm3) | $3,430.00 |
| 12-Apr-24 | 20099091000→ | 100% NATURAL FRUIT JUICE | UNITED STATES | Manila Int'l Container Port | 502 | KGM | $510.00 |
| 01-Mar-24 | 20099091000→ | 100% NATURAL FRUIT JUICE | UNITED STATES | Manila Int'l Container Port | 3000 | Litre (1 dm3) | $4,843.00 |
| 28-Feb-24 | 20099091000→ | 100% NATURAL FRUIT JUICE | UNITED STATES | Manila Int'l Container Port | 2416 | Litre (1 dm3) | $4,430.00 |
Frequently Asked Questions With Answers
What is Philippines customs import data for fruit imports from United states under HS Code 20099091000?
Philippines customs import data for fruit imports from United states under HS Code 20099091000 is a shipment-level database that provides detailed information on fruit products imported into Philippines from United states under this specific HS code. It enables businesses to monitor import activities, analyze market trends, and identify active importers and suppliers.