Philippines Customs Export Data of Fruit Exports to Singapore Under HS Code 20089720100
Philippines Customs Export Data of Fruit Exports to Singapore under HS Code 20089720100 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 20089720100, export values, quantities, shipment dates, ports, countries of origin, & supplier details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze supplying patterns, identify active Philippines exporters and Singapore importers, monitor competitor activities, & uncover new business opportunities in the Philippines-Singapore fruit trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Fruit Exports to Singapore by HS Code 20089720100
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 29-Nov-24 | 20089720100→ | TODAYS FRUIT COCKTAIL 836G TODAYS MIXED FRUIT 3033G | SINGAPORE | Manila Int'l Container Port | 883 | KGM | $1,310.40 |
| 29-Nov-24 | 20089720100→ | DM FRUIT COCKTAIL 836G DM FRUIT COCKTAIL IN HEAVY SYRUP 3033G | SINGAPORE | Manila Int'l Container Port | 533.3 | KGM | $785.70 |
| 29-Oct-25 | 20089720100→ | TODAYS MIXED FRUIT 3033G | SINGAPORE | Manila Int'l Container Port | 311.25 | KGM | $439.50 |
| 29-Oct-25 | 20089720100→ | TODAYS MIXED FRUIT 3033G | SINGAPORE | Manila Int'l Container Port | 311.25 | KGM | $439.50 |
| 28-May-25 | 20089720100→ | TODAYS FRUIT COCKTAIL 836G | SINGAPORE | Manila Int'l Container Port | 514.8 | KGM | $716.76 |
| 19-Feb-25 | 20089720100→ | TODAYS FRUIT COCKTAIL 836G | SINGAPORE | Manila Int'l Container Port | 465 | KGM | $828.00 |
| 13-Feb-24 | 20089720100→ | TODAYS FRUIT COCKTAIL 836G | SINGAPORE | Manila Int'l Container Port | 222 | KGM | $601.50 |
| 19-Feb-25 | 20089720100→ | TODAYS FRUIT COCKTAIL 836G | SINGAPORE | Manila Int'l Container Port | 465 | KGM | $828.00 |
| 28-May-25 | 20089720100→ | TODAYS FRUIT COCKTAIL 836G | SINGAPORE | Manila Int'l Container Port | 514.8 | KGM | $716.76 |
| 06-Aug-25 | 20089720100→ | DM FIESTA FRUIT COCKTAIL 836G | SINGAPORE | Manila Int'l Container Port | 464 | KGM | $721.80 |
Frequently Asked Questions With Answers
What is Philippines customs export data for fruit exports to Singapore under HS Code 20089720100?
Philippines customs export data for fruit exports to Singapore under HS Code 20089720100 is a shipment-level database that provides detailed information on fruit products exported from Philippines to Singapore under this specific HS code. It enables businesses to monitor export activities, analyze market trends, and identify active importers and suppliers.