Philippines Customs Export Data of Corn Exports to Hong kong Under HS Code 20081999000
Philippines Customs Export Data of Corn Exports to Hong kong under HS Code 20081999000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 20081999000, export values, quantities, shipment dates, ports, countries of origin, & supplier details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze supplying patterns, identify active Philippines exporters and Hong kong importers, monitor competitor activities, & uncover new business opportunities in the Philippines-Hong kong corn trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Corn Exports to Hong kong by HS Code 20081999000
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 12-Dec-24 | 20081999000→ | 20 PACKAGES STC WL CORN BITS MIX SPECIAL 10 10 70GWL CORN BITS ORIGINAL 10 10 70G | HONG KONG | Manila Int'l Container Port | 152.6 | KGM | $477.98 |
| 10-Oct-25 | 20081999000→ | 45 PACKAGES STC WL MUNCHER COATED PEAS R 10/10/70G WL MUNCHER ORGNAL PEAS Y 10/10/70G WL CORN BITS HOT APOY 10/10/70G WL CORN BITS MIX SPECIAL 10/10/70G WL CORN BITS ORIGINAL 10/10/70G GROWERS PEANUT GARLIC 24/80G | HONG KONG | Manila Int'l Container Port | 336.4 | KGM | $961.88 |
| 10-Oct-25 | 20081999000→ | 45 PACKAGES STC WL MUNCHER COATED PEAS R 10/10/70G WL MUNCHER ORGNAL PEAS Y 10/10/70G WL CORN BITS HOT APOY 10/10/70G WL CORN BITS MIX SPECIAL 10/10/70G WL CORN BITS ORIGINAL 10/10/70G GROWERS PEANUT GARLIC 24/80G | HONG KONG | Manila Int'l Container Port | 336.4 | KGM | $961.88 |
| 22-Aug-25 | 20081999000→ | 25 PACKAGES STC WL CORN BITS MIX SPECIAL 10 10 70G WL MUNCHER COATED PEAS R 10 10 70GWL MUNCHER ORGNAL PEAS Y 10 10 70G WL CORN BITS ORIGINAL 10 10 70G | HONG KONG | Manila Int'l Container Port | 194 | KGM | $597.68 |
| 22-Aug-25 | 20081999000→ | 25 PACKAGES STC WL CORN BITS MIX SPECIAL 10 10 70G WL MUNCHER COATED PEAS R 10 10 70GWL MUNCHER ORGNAL PEAS Y 10 10 70G WL CORN BITS ORIGINAL 10 10 70G | HONG KONG | Manila Int'l Container Port | 194 | KGM | $597.68 |
| 21-Jan-25 | 20081999000→ | 40 PACKAGES STC DINGDONG MIXED NUTS O 60 100G DINGDONG MXDNUTS HOT AND SPICY 60 100G WL CORN BITS MIX SPECIAL 10 10 70G WL CORN BITS ORIGINAL 10 10 70G | HONG KONG | Manila Int'l Container Port | 290 | KGM | $873.91 |
| 21-Jan-25 | 20081999000→ | 40 PACKAGES STC DINGDONG MIXED NUTS O 60 100G DINGDONG MXDNUTS HOT AND SPICY 60 100G WL CORN BITS MIX SPECIAL 10 10 70G WL CORN BITS ORIGINAL 10 10 70G | HONG KONG | Manila Int'l Container Port | 290 | KGM | $873.91 |
| 19-Jun-25 | 20081999000→ | 65 PACKAGES STC BOY BAWANG CORNCK HOTGARLC40/100 90 WL MUNCHER ORGNAL PEAS Y 10/10/70G WL MUNCHER COATED PEAS R 10/10/70G DINGDONG MIXED NUTS O 60/100GDINGDONG MXDNUTS HOT&SPICY 60/100G WL CORN BITS MIX SPECIAL 10/10/70G WL CORN BITS ORIGINAL 10/10/70G | HONG KONG | Manila Int'l Container Port | 437.1 | KGM | $1,359.77 |
| 19-Jun-25 | 20081999000→ | 65 PACKAGES STC BOY BAWANG CORNCK HOTGARLC40/100 90 WL MUNCHER ORGNAL PEAS Y 10/10/70G WL MUNCHER COATED PEAS R 10/10/70G DINGDONG MIXED NUTS O 60/100GDINGDONG MXDNUTS HOT&SPICY 60/100G WL CORN BITS MIX SPECIAL 10/10/70G WL CORN BITS ORIGINAL 10/10/70G | HONG KONG | Manila Int'l Container Port | 437.1 | KGM | $1,359.77 |
| 10-Apr-25 | 20081999000→ | 45 PACKAGES STC DINGDONG MXDNUTS HOT&SPICY 60/100G WL MUNCHER COATED PEAS R 10/10/70GBOY BAWANG CORNCK HOTGARLC40/100 90DINGDONG MIXED NUTS O 60/100GWL CORN BITS MIX SPECIAL 10/10/70G | HONG KONG | Manila Int'l Container Port | 323 | KGM | $981.64 |
Frequently Asked Questions With Answers
What is Philippines customs export data for corn exports to Hong kong under HS Code 20081999000?
Philippines customs export data for corn exports to Hong kong under HS Code 20081999000 is a shipment-level database that provides detailed information on corn products exported from Philippines to Hong kong under this specific HS code. It enables businesses to monitor export activities, analyze market trends, and identify active importers and suppliers.