Philippines Corn Export Data Under HS Code 19041090100: Export Data & Trade Statistics
Explore Philippines Corn export data under HS code 19041090100 with detailed shipment records, exporters, HS code 19041090100 insights, trade statistics, pricing, quantity, origin countries, and customs information to analyze the future outlook of Philippines Corn exports under HS code 19041090100. Gain access to shipment-level intelligence, supplier details, port-wise export trends, and monthly trade analysis to identify leading exporters, evaluate market demand, track supplying patterns, and monitor export activities. Leverage comprehensive Philippines customs data to uncover new business opportunities, benchmark competitors, and make informed supplying , procurement, and market expansion decisions in the Philippines corn industry.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Philippines Corn Exports Under HS Code 19041090100: Customs Data & Export Database
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 08-Jan-25 | 19041090100→ | CORN BITS | QATAR | Manila Int'l Container Port | 2830.5 | KGM | $9,209.38 |
| 15-Apr-25 | 19041090100→ | CORN BITS | UNITED ARAB EMIRATES | Manila Int'l Container Port | 772 | KGM | $3,360.48 |
| 04-Jan-25 | 19041090100→ | CORN CHIPS | KUWAIT | Manila Int'l Container Port | 1560 | KGM | $2,191.00 |
| 11-Aug-25 | 19041090100→ | CORN CHIPS | CANADA | Manila Int'l Container Port | 1380 | KGM | $20,700.00 |
| 26-Jul-25 | 19041090100→ | CORN CHIPS | UNITED KINGDOM | Manila Int'l Container Port | 1860 | KGM | $22,692.00 |
| 20-Mar-25 | 19041090100→ | CORN SNACK | NEW ZEALAND | Manila Int'l Container Port | 2031 | KGM | $1,844.00 |
| 03-Feb-25 | 19041090100→ | CORN SNACK | BAHRAIN | Manila Int'l Container Port | 1687.4 | KGM | $7,439.68 |
| 21-Feb-25 | 19041090100→ | CORN SNACK | OMAN | Manila Int'l Container Port | 1256.67 | KGM | $8,322.70 |
| 24-Jan-24 | 19041090100→ | CORN CHIPS | ITALY | Manila Int'l Container Port | 1120 | KGM | $4,400.00 |
| 19-Oct-24 | 19041090100→ | WL CORN BITS CHICKEN FLAVOR 70G WL CORN BITS CHILI CHEESE 70G WL CORN BITS HOT & SPICY 70G WL CORN BITS MIXED SPECIAL 70G WL CORN BITS ORIGINAL 70G WL CORNBITS BBQ 70G | SINGAPORE | Manila Int'l Container Port | 272.65 | KGM | $962.00 |
Frequently Asked Questions With Answers
What is Philippines Corn Export Data Under HS Code 19041090100?
Philippines Corn Export Data under HS code 19041090100 is a trade database containing shipment details of Corn products exported from Philippines under HS code 19041090100. It typically includes exporter names, buyer information, origin countries, HS codes, product descriptions, values, quantities, and ports.