Philippines Customs Import Data of Corn Imports from Malaysia Under HS Code 19041090000
Philippines Customs Import Data of Corn Imports from Malaysia under HS Code 19041090000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 19041090000, import values, quantities, shipment dates, ports, countries of origin, & buyer details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze sourcing patterns, identify active Philippines importers and Malaysia exporters, monitor competitor activities, & uncover new business opportunities in the Philippines-Malaysia corn trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Corn Imports from Malaysia by HS Code 19041090000
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 15-Jul-24 | 19041090000→ | C'MON POPCORN DARK CHOCOLATE 70GX24CAN BRAND: C'MON CORN AMERICAN WAY (DARK CHOCOLATE POPCORN-C'MON CORN POPCORN-DARK CHOCOLATE FLAVOR) | MALAYSIA | Manila Int'l Container Port | 594.72 | Kilogram | $4,881.66 |
| 31-Jan-24 | 19041090000→ | SAMPLE: C'MON POPCORN DARK CHOCOLATE 500G X 6 BAGS BRAND: C'MON CORN AMERICAN WAY (DARK CHOCOLATE POPCORN-C'MON CORN POPCORN-DARK CHOCOLATE FLAVOR) | MALAYSIA | Manila International Container Port | 12 | KGM | $4.36 |
| 15-Jul-24 | 19041090000→ | SAMPLE: C'MON POPCORN DARK CHOCOLATE 500GX6 BAGS BRAND: C'MON CORN AMERICAN WAY (DARK CHOCOLATE POPCORN-C'MON CORN POPCORN-DARK CHOCOLATE FLAVOR) | MALAYSIA | Manila Int'l Container Port | 6 | Kilogram | $6.10 |
| 31-Jan-24 | 19041090000→ | C'MON POPCORN DARK CHOCOLATE 70G X 24 CAN / CTN BRAND: C'MON CORN AMERICAN WAY (DARK CHOCOLATE POPCORN-C'MON CORN POPCORN-DARK CHOCOLATE FLAVOR) | MALAYSIA | Manila International Container Port | 1024.8 | KGM | $8,992.34 |
| 31-Jan-24 | 19041090000→ | C'MON POPCORN DARK CHOCOLATE 70G X 24 CAN / CTN BRAND: C'MON CORN AMERICAN WAY (DARK CHOCOLATE POPCORN-C'MON CORN POPCORN-DARK CHOCOLATE FLAVOR) | MALAYSIA | Manila International Container Port | 3.36 | KGM | $2.16 |
| 15-May-24 | 19041090000→ | POPPED POPCORN - CORN POTAGE POPCORN WSP | MALAYSIA | Port of Manila | 50.4 | Kilogram | $591.20 |
| 15-May-24 | 19041090000→ | POPPED POPCORN - CORN POTAGE POPCORN PC | MALAYSIA | Port of Manila | 28 | Kilogram | $446.40 |
| 15-May-24 | 19041090000→ | POPPED POPCORN - CORN POTAGE POPCORN BC | MALAYSIA | Port of Manila | 17.5 | Kilogram | $340.11 |
| 08-Oct-24 | 19041090000→ | POPPED POPCORN - CORN POTAGE POPCORN WSP | MALAYSIA | Port of Manila | 28 | Kilogram | $327.60 |
| 08-Oct-24 | 19041090000→ | POPPED POPCORN - CORN POTAGE POPCORN BC | MALAYSIA | Port of Manila | 3.5 | Kilogram | $67.85 |
Frequently Asked Questions With Answers
What is Philippines customs import data for corn imports from Malaysia under HS Code 19041090000?
Philippines customs import data for corn imports from Malaysia under HS Code 19041090000 is a shipment-level database that provides detailed information on corn products imported into Philippines from Malaysia under this specific HS code. It enables businesses to monitor import activities, analyze market trends, and identify active importers and suppliers.