Philippines Customs Import Data of Chocolates Imports from Australia Under HS Code 18069010000
Philippines Customs Import Data of Chocolates Imports from Australia under HS Code 18069010000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 18069010000, import values, quantities, shipment dates, ports, countries of origin, & buyer details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze sourcing patterns, identify active Philippines importers and Australia exporters, monitor competitor activities, & uncover new business opportunities in the Philippines-Australia chocolates trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Chocolates Imports from Australia by HS Code 18069010000
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 13-Oct-25 | 18069010000→ | 50 CTN STC BAUBLE CHOCOLATES - ASSORTED (BAUBLE CHOCOLATES - ASSORTED) CADBURY BRAND | AUSTRALIA | Manila Int'l Container Port | 159.5 | Kilogram | $3,086.65 |
| 20-Aug-24 | 18069010000→ | CHOCOLATES | AUSTRALIA | Manila Int'l Container Port | 10103 | Kilogram | $8,160.00 |
| 15-Oct-25 | 18069010000→ | CADBURRY CHOCOLATES | AUSTRALIA | Manila Int'l Container Port | 15956 | Kilogram | $17,510.00 |
| 18-Dec-24 | 18069010000→ | 612 PCS STC MILK CHOCOLATE (MILK CHOCOLATES) M&MS BRAND | AUSTRALIA | Manila Int'l Container Port | 110.16 | Kilogram | $1,390.87 |
| 18-Dec-24 | 18069010000→ | 2340 PCS STC MILK CHOCOLATE (MILK CHOCOLATES) M&MS BRAND | AUSTRALIA | Manila Int'l Container Port | 421.2 | Kilogram | $5,318.04 |
| 19-May-25 | 18069010000→ | CADBURRY DAIRY MILK (MILK CHOCOLATES) | AUSTRALIA | Manila Int'l Container Port | 15430 | KGM | $19,150.00 |
| 11-Mar-24 | 18069010000→ | CADBURY- OLD GOL DARK CHOCOLATES ORIGINAL | AUSTRALIA | Manila Int'l Container Port | 9230 | KGM | $8,850.00 |
| 14-Jun-25 | 18069010000→ | 80 PCS STC SNACKING CHOCOLATE THINS MILK CHOCOLATE MINT (MILK CHOCOLATE THINS - MINT) DANNYS BRAND | AUSTRALIA | Manila Int'l Container Port | 134.4 | Kilogram | $1,316.45 |
| 16-May-25 | 18069010000→ | 960 PCS STC SNACKING CHOCOLATE THINS MILK CHOCOLATE MINT (MILK CHOCOLATE THINS - MINT) DANNYS BRAND | AUSTRALIA | Manila Int'l Container Port | 134.4 | KGM | $1,289.84 |
| 19-Aug-25 | 18069010000→ | 240 PCS STC SNACKING CHOCOLATE THINS MILK CHOCOLATE MINT (MILK CHOCOLATE THINS - MINT) DANNYS BRAND | AUSTRALIA | Manila Int'l Container Port | 403.2 | Kilogram | $4,284.90 |
Frequently Asked Questions With Answers
What is Philippines customs import data for chocolates imports from Australia under HS Code 18069010000?
Philippines customs import data for chocolates imports from Australia under HS Code 18069010000 is a shipment-level database that provides detailed information on chocolates products imported into Philippines from Australia under this specific HS code. It enables businesses to monitor import activities, analyze market trends, and identify active importers and suppliers.