Philippines Customs Export Data of Oil Exports to China Under HS Code 15162014000
Philippines Customs Export Data of Oil Exports to China under HS Code 15162014000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 15162014000, export values, quantities, shipment dates, ports, countries of origin, & supplier details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze supplying patterns, identify active Philippines exporters and China importers, monitor competitor activities, & uncover new business opportunities in the Philippines-China oil trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Oil Exports to China by HS Code 15162014000
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 17-Jan-24 | 15162014000→ | 16OZ MCT OIL C898 CAPRYLIC OIL USDA EU ORGANIC, 3.6OZ MICT OIL C898 CAPRYLIC OIL USDA EU ORGANIC | CHINA | Manila Int'l Container Port | 573 | KGM | $6,740.00 |
| 03-Jul-24 | 15162014000→ | COCONUT MCT OIL | CHINA | Port of Cebu | 7600 | KGM | $28,500.00 |
| 30-Jul-24 | 15162014000→ | COCONUT MCT OIL | CHINA | Port of Cebu | 15200 | KGM | $64,296.00 |
| 07-Jun-24 | 15162014000→ | VIRGIN COCONUT OIL | CHINA | Manila Int'l Container Port | 15200 | KGM | $41,040.00 |
| 25-Nov-24 | 15162014000→ | VIRGIN COCONUT OIL | CHINA | Manila Int'l Container Port | 15200 | KGM | $51,376.00 |
| 16-Jun-25 | 15162014000→ | COCONUT OIL FRACTIONATED MCT | CHINA | Port of Cebu | 9880 | KGM | $58,094.40 |
| 24-Oct-24 | 15162014000→ | 6 DRUMS IN 2 PALLETS RBD COCONUT OIL O | CHINA | Ninoy Aquino Int'l Airport | 1140 | KGM | $2,154.60 |
| 16-Jun-25 | 15162014000→ | COCONUT OIL FRACTIONATED MCT | CHINA | Port of Cebu | 9880 | KGM | $58,094.40 |
| 05-Sep-25 | 15162014000→ | NON ORGANIC MCT OIL C898 FRACTIONED COCONUT OIL PACKED IN 200 LITER 190KG STEEL DRUM, 4 DRUMS PER PALLET SUPPL UNIT 4.00 PIECES | CHINA | Manila Int'l Container Port | 190 | KGM | $4,848.80 |
| 05-Sep-25 | 15162014000→ | NON ORGANIC MCT OIL C898 FRACTIONED COCONUT OIL PACKED IN 200 LITER 190KG STEEL DRUM, 4 DRUMS PER PALLET SUPPL UNIT 4.00 PIECES | CHINA | Manila Int'l Container Port | 190 | KGM | $4,848.80 |
Frequently Asked Questions With Answers
What is Philippines customs export data for oil exports to China under HS Code 15162014000?
Philippines customs export data for oil exports to China under HS Code 15162014000 is a shipment-level database that provides detailed information on oil products exported from Philippines to China under this specific HS code. It enables businesses to monitor export activities, analyze market trends, and identify active importers and suppliers.