Philippines Customs Import Data of Rice Imports from India Under HS Code 10063099
Philippines Customs Import Data of Rice Imports from India under HS Code 10063099 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 10063099, import values, quantities, shipment dates, ports, countries of origin, & buyer details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze sourcing patterns, identify active Philippines importers and India exporters, monitor competitor activities, & uncover new business opportunities in the Philippines-India rice trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Rice Imports from India by HS Code 10063099
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 10-Jul-24 | 10063099000→ | RICE (MILLED RICE/ KHWAISH RICE PARBOILED 1509 5% BROKEN) | INDIA | Port of Cebu | 20000 | Kilogram | $19,000.00 |
| 05-Jun-25 | 10063099000→ | RICE (MILLED RICE / KHWAISH WHITE RICE PARBOILED 1509 5% BROKEN) | INDIA | Port of Cebu | 20600 | Kilogram | $15,017.40 |
| 11-Mar-25 | 10063099000→ | 4X20 STC 2080 BAGS RICE (MILLED/ WHITE/ INDIA RICE IR64 5% BROKEN) | INDIA | Manila Int'l Container Port | 104000 | KGM | $52,000.00 |
| 08-Nov-24 | 10063099000→ | STC;TAIMUR BRAND 1121 GOLDEN SELLA BASMATI RICE AND 1121 EXTRA LONG BASMATI RICE | INDIA | Manila Int'l Container Port | 25000 | Kilogram | $22,500.00 |
| 24-Feb-25 | 10063099→ | WHITE RICE 5% BROKEN | INDIA | Port of Manila | 100000 | KGM | $50,000.00 |
| 24-Oct-24 | 10063099000→ | BRAND OMID BASMATI RICE | INDIA | Manila Int'l Container Port | 24720 | Kilogram | $22,248.00 |
| 27-Jul-25 | 10063099000→ | INDIA WHITE RICE 5% BROKEN | INDIA | Port of Subic | 26500 | Kilogram | $9,699.00 |
| 24-Oct-24 | 10063099000→ | BRAND SHAHI GATE BASMATI RICE | INDIA | Manila Int'l Container Port | 24720 | Kilogram | $22,248.00 |
| 16-Jan-25 | 10063099000→ | STC: TAIMUR BRAND SELLA BASMATI RICE | INDIA | Manila Int'l Container Port | 25000 | KGM | $22,375.00 |
| 27-May-24 | 10063099000→ | NON-BASMATI WHITE RICE 25% BROKEN | INDIA | Sub-Port of Iligan | 7875000 | Kilogram | $4,441,500.00 |
Frequently Asked Questions With Answers
What is Philippines customs import data for rice imports from India under HS Code 10063099?
Philippines customs import data for rice imports from India under HS Code 10063099 is a shipment-level database that provides detailed information on rice products imported into Philippines from India under this specific HS code. It enables businesses to monitor import activities, analyze market trends, and identify active importers and suppliers.