Philippines Customs Import Data of Corn Imports from United states Under HS Code 10059010000
Philippines Customs Import Data of Corn Imports from United states under HS Code 10059010000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 10059010000, import values, quantities, shipment dates, ports, countries of origin, & buyer details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze sourcing patterns, identify active Philippines importers and United states exporters, monitor competitor activities, & uncover new business opportunities in the Philippines-United states corn trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Corn Imports from United states by HS Code 10059010000
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 25-Apr-24 | 10059010000→ | POP CORN (BRAND: FORRELLI- LIGHT NATURAL POP CORN, BUTTER POP CORN, MOVIE THEATER POP CORN, KETTLE POP CORN) | UNITED STATES | Port of Manila | 1320.7 | KGM | $1,500.00 |
| 05-Dec-24 | 10059010000→ | POPCORN (BRAND: MUNCH KING - CARAMEL CORN) | UNITED STATES | Port of Manila | 1840.48 | Kilogram | $3,925.01 |
| 05-Dec-24 | 10059010000→ | POPCORN (BRAND: MUNCH KING - KETTLE CORN) | UNITED STATES | Port of Manila | 1457.34 | Kilogram | $3,060.41 |
| 05-Dec-24 | 10059010000→ | POPCORN (BRAND: MUNCH KING - KETTLE CORN CRUNCH) | UNITED STATES | Port of Manila | 1117.92 | Kilogram | $2,447.63 |
| 29-Dec-24 | 10059010000→ | POPCORN (BRAND: FORRELLI -BUTTER FLAVOUR, MOVIE THEATER POPCORN, KETTLE CORN) | UNITED STATES | Port of Manila | 1269.45 | Kilogram | $895.63 |
| 06-Jan-25 | 10059010000→ | JOLLYTIME BUTTER-LICIOUS (ORIGINAL BUTTER AND OTHER NATURAL FLAVORS ) MICROWAVE POP CORN | UNITED STATES | Manila Int'l Container Port | 3943.54 | KGM | $6,804.00 |
| 16-Oct-24 | 10059010000→ | JOLLYTIME BUTTER-LICIOUS (ORIGINAL BUTTER AND OTHER NATURAL FLAVORS ) MICROWAVE POP CORN | UNITED STATES | Manila Int'l Container Port | 3380.17 | Kilogram | $5,832.00 |
| 27-Oct-25 | 10059010000→ | JOLLYTIME BUTTER-LICIOUS (ORIGINAL BUTTER AND OTHER NATURAL FLAVORS ) MICROWAVE POP CORN | UNITED STATES | Manila Int'l Container Port | 5070.26 | Kilogram | $8,748.00 |
| 25-Jun-25 | 10059010000→ | JOLLYTIME BUTTER-LICIOUS (ORIGINAL BUTTER AND OTHER NATURAL FLAVORS ) MICROWAVE POP CORN | UNITED STATES | Manila Int'l Container Port | 7985.05 | Kilogram | $11,664.00 |
| 25-Jun-25 | 10059010000→ | JOLLYTIME CRISPY N WHITE LIGHT NATURAL FLAVOR WHITE POP CORN MICROWAVE POPCORN 12/1 | UNITED STATES | Manila Int'l Container Port | 242.49 | Kilogram | $486.00 |
Frequently Asked Questions With Answers
What is Philippines customs import data for corn imports from United states under HS Code 10059010000?
Philippines customs import data for corn imports from United states under HS Code 10059010000 is a shipment-level database that provides detailed information on corn products imported into Philippines from United states under this specific HS code. It enables businesses to monitor import activities, analyze market trends, and identify active importers and suppliers.