Philippines Customs Import Data of Apple Imports from Germany federal republic of Under HS Code 09024090000
Philippines Customs Import Data of Apple Imports from Germany federal republic of under HS Code 09024090000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 09024090000, import values, quantities, shipment dates, ports, countries of origin, & buyer details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze sourcing patterns, identify active Philippines importers and Germany federal republic of exporters, monitor competitor activities, & uncover new business opportunities in the Philippines-Germany federal republic of apple trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Apple Imports from Germany federal republic of by HS Code 09024090000
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 29-Oct-24 | 09024090000→ | 0 PALLET CONTAINING 30 CART. BOXES (360 PIECES) OF ALTHAUS DELI PACKS GOLDEN APPLE (GOLDEN APPLE FRUIT FLAVORED INFUSION WITH APPLE FLAVOR) - ALTHAUS | GERMANY, FEDERAL REPUBLIC OF | Manila Int'l Container Port | 30.6 | Kilogram | $545.78 |
| 08-Apr-25 | 09024090000→ | 480 PCS ALTHAUS DELI PACKS GOLDEN APPLE 20 X 2 5G BRAND NAME ALTHUS PRODUCT NAME GOLDEN APPLE FRUIT FLAVORED INFUSION WITH APPLE FLAVOR MANUFACTURER HANSEATIC TEA EXPORT GMBH GERMANY | GERMANY, FEDERAL REPUBLIC OF | Manila Int'l Container Port | 40.8 | KGM | $795.74 |
| 21-Sep-25 | 09024090000→ | PURE TEA SELECTION APPLE PEAR FRUIT INFUSION (509965) | GERMANY, FEDERAL REPUBLIC OF | Manila Int'l Container Port | 78.75 | Kilogram | $118.13 |
| 26-Jan-24 | 09024090000→ | PURE TEA SELECTION APPLE PEAR FRUIT INFUSION (509965) | GERMANY, FEDERAL REPUBLIC OF | Manila International Container Port | 105 | KGM | $188.30 |
| 03-Mar-25 | 09024090000→ | PURE TEA SELECTION APPLE PEAR FRUIT INFUSION (509965) | GERMANY, FEDERAL REPUBLIC OF | Manila Int'l Container Port | 63 | KGM | $94.50 |
| 04-Aug-25 | 09024090000→ | PURE TEA SELECTION APPLE PEAR FRUIT INFUSION (509965) | GERMANY, FEDERAL REPUBLIC OF | Manila Int'l Container Port | 63 | Kilogram | $94.50 |
| 19-Dec-25 | 09024090000→ | PURE TEA SELECTION APPLE PEAR FRUIT INFUSION (509965) | GERMANY, FEDERAL REPUBLIC OF | Manila Int'l Container Port | 105 | Kilogram | $157.50 |
| 09-Dec-24 | 09024090000→ | TCHIBO-PURE TEA SELECTION APPLE PEAR FRUIT INFUSION (509965) | GERMANY, FEDERAL REPUBLIC OF | Manila Int'l Container Port | 5.25 | Kilogram | $7.88 |
| 14-Oct-24 | 09024090000→ | ALTHAUS DELI PACKS GOLDEN APPLE 20 X 2,5G (FLAVORED FRUIT INFUSION TEA) | GERMANY, FEDERAL REPUBLIC OF | Ninoy Aquino Int'l Airport | 2.5 | Kilogram | $84.00 |
Frequently Asked Questions With Answers
What is Philippines customs import data for apple imports from Germany federal republic of under HS Code 09024090000?
Philippines customs import data for apple imports from Germany federal republic of under HS Code 09024090000 is a shipment-level database that provides detailed information on apple products imported into Philippines from Germany federal republic of under this specific HS code. It enables businesses to monitor import activities, analyze market trends, and identify active importers and suppliers.