Philippines Customs Import Data of Coffee Imports from United states Under HS Code 09012210
Philippines Customs Import Data of Coffee Imports from United states under HS Code 09012210 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 09012210, import values, quantities, shipment dates, ports, countries of origin, & buyer details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze sourcing patterns, identify active Philippines importers and United states exporters, monitor competitor activities, & uncover new business opportunities in the Philippines-United states coffee trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Coffee Imports from United states by HS Code 09012210
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 02-Apr-25 | 09012210000→ | SBR COFFEE - Craftman's Coffee Drip | UNITED STATES | Manila Int'l Container Port | 350 | KGM | $1,750.00 |
| 07-Nov-25 | 09012210000→ | SBC CRAFTMAN'S DARK COFFEEDRIP - COFFEE SPECIAL BLEND | UNITED STATES | Manila Int'l Container Port | 706 | Kilogram | $3,530.00 |
| 10-May-24 | 09012210000→ | COFFEE - 100% Columbian Regular Instant Coffee - Member's Value | UNITED STATES | Manila Int'l Container Port | 770 | Kilogram | $3,850.00 |
| 20-Mar-24 | 09012210000→ | COFFEE - 100% Columbian Regular Instant Coffee - Member's Value | UNITED STATES | Manila Int'l Container Port | 202 | KGM | $1,010.00 |
| 16-Feb-24 | 09012210000→ | COFFEE (100% COLUMBIAN REGULAR INSTANT COFFEE MEMBER'S VALUE) | UNITED STATES | Manila Int'l Container Port | 270 | KGM | $1,350.00 |
| 08-May-24 | 09012210000→ | COFFEE - 100% Columbian Regular Instant Coffee - Member's Value | UNITED STATES | Manila Int'l Container Port | 534 | Kilogram | $2,670.00 |
| 25-Apr-24 | 09012210000→ | MEMBER'S VALUE COFFEE 100% COLUMBIAN REGULAR INSTANT COFFEE | UNITED STATES | Manila Int'l Container Port | 366 | KGM | $1,830.00 |
| 24-Apr-24 | 09012210000→ | COFFEE - 100% Columbian Regular Instant Coffee - Member's Value | UNITED STATES | Manila Int'l Container Port | 482 | KGM | $2,410.00 |
| 01-Oct-24 | 09012210000→ | COFFEE - 100% Columbian Regular Instant Coffee - Member's Value | UNITED STATES | Manila Int'l Container Port | 954 | Kilogram | $4,770.00 |
| 02-Sep-24 | 09012210→ | COFFEE - 100% Columbian Regular Instant Coffee -Member's Value | UNITED STATES | Manila Int'l Container Port | 868 | Kilogram | $4,340.00 |
Frequently Asked Questions With Answers
What is Philippines customs import data for coffee imports from United states under HS Code 09012210?
Philippines customs import data for coffee imports from United states under HS Code 09012210 is a shipment-level database that provides detailed information on coffee products imported into Philippines from United states under this specific HS code. It enables businesses to monitor import activities, analyze market trends, and identify active importers and suppliers.