Philippines Customs Import Data of Ground Imports from United states Under HS Code 09012120000
Philippines Customs Import Data of Ground Imports from United states under HS Code 09012120000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 09012120000, import values, quantities, shipment dates, ports, countries of origin, & buyer details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze sourcing patterns, identify active Philippines importers and United states exporters, monitor competitor activities, & uncover new business opportunities in the Philippines-United states ground trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Ground Imports from United states by HS Code 09012120000
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 17-Jul-25 | 09012120000→ | FRESH ROASTED FULL POT GROUND COFFEE SAMPLERS | UNITED STATES | Ninoy Aquino Int'l Airport | 0.01 | Kilogram | $5.00 |
| 09-Jan-24 | 09012120000→ | FOLGERS 28 OZ CAFFEINE GROUND SIMPLY SMOOTH CAN | UNITED STATES | Manila International Container Port | 82.11 | KGM | $914.19 |
| 25-Jan-24 | 09012120000→ | FOLGERS 11.5 OZ CAFFEINATED GROUND SIMPLY SMOOTH 6 COUNT | UNITED STATES | Manila International Container Port | 31.28 | KGM | $476.28 |
| 25-Jan-24 | 09012120000→ | FOLGERS 23 OZ CAFFEINE GROUND SIMPLY SMOOTH CAN | UNITED STATES | Manila International Container Port | 82.11 | KGM | $911.75 |
| 19-Mar-24 | 09012120000→ | PREPARED FOOD STUFFS 2550000195 FOLGERS 23OZ CAFFEINE GROUND SIMPLY SMOOTH CAN BRAND FOLGERS | UNITED STATES | Manila Int'l Container Port | 109.48 | KGM | $1,148.00 |
| 16-Feb-24 | 09012120000→ | PREPARED FOOD STUFFS 2550000195 FOLGERS 23OZ CAFFEINE GROUND SIMPLY SMOOTH CAN BRAND FOLGERS | UNITED STATES | Manila Int'l Container Port | 27.37 | KGM | $287.00 |
| 19-Mar-24 | 09012120000→ | PREPARED FOOD STUFFS 2550020227 FOLGERS 11 5OZ CAFFEINATED GROUND SIMPLY SMOOTH 6 COUNT BRAND FOLGERS | UNITED STATES | Manila Int'l Container Port | 250.24 | KGM | $3,598.08 |
| 12-Mar-24 | 09012120000→ | FOOD STUFFS 2550000195 FOLGERS 23 OZ CAFFEINE GROUND SIMPLY SMOOTH CAN BRAND NAME FOLGERS | UNITED STATES | Manila Int'l Container Port | 54.74 | KGM | $574.00 |
| 25-Jan-25 | 09012120000→ | 5 PCS STC MOUNTAIN BLEND GROUND COFFEE (WR ESS MOUNTAIN BLEND GROUND) ESSENTIAL WAITROSE & PARTNERS BRAND | UNITED KINGDOM | Manila Int'l Container Port | 6.81 | KGM | $94.99 |
| 14-May-24 | 09012120000→ | 30 CASES STC MOUNTAIN BLEND GROUND COFFEE (WR ESS MOUNTAIN BLEND GROUND) ESSENTIAL WAITROSE & PARTNERS BRAND | UNITED KINGDOM | Manila Int'l Container Port | 40.86 | Kilogram | $577.90 |
Frequently Asked Questions With Answers
What is Philippines customs import data for ground imports from United states under HS Code 09012120000?
Philippines customs import data for ground imports from United states under HS Code 09012120000 is a shipment-level database that provides detailed information on ground products imported into Philippines from United states under this specific HS code. It enables businesses to monitor import activities, analyze market trends, and identify active importers and suppliers.