Philippines Papaya Exports to China Under HS Code 08072000000 via Port Port Of Davao
Philippines Papaya Exports Data to China via Port Port Of Davao under HS Code 08072000000 provides comprehensive shipment-level insights into papaya exports under HS Code 08072000000 to China through Port Of Davao Land Port, one of Philippines's busiest trade gateways. This export database includes detailed customs records such as exporter names, overseas buyers, country of origin, shipment dates, product descriptions, quantities, values, & customs clearance information. Businesses can use these trade insights to identify active exporters, evaluate buyer performance, monitor export trends, analyze competitor activities, and discover new market opportunities. Whether you are a manufacturer, exporter, trader, or market researcher, Port Of Davao port export data for HS Code 08072000000 helps you make informed supplying and business decisions with accurate and up-to-date customs intelligence.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Philippines Papaya Exports to China under HS code 08072000000 through Port Port Of Davao
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 04-Jan-25 | 08072000000→ | FRESH PAPAYAS | CHINA | Port of Davao | 32000 | KGM | $24,108.00 |
| 21-Jun-25 | 08072000000→ | FRESH PAPAYAS | CHINA | Port of Davao | 32000 | KGM | $22,882.24 |
| 23-May-25 | 08072000000→ | FRESH PAPAYAS | CHINA | Port of Davao | 16000 | KGM | $15,640.00 |
| 24-May-25 | 08072000000→ | FRESH PAPAYAS | CHINA | Port of Davao | 32000 | KGM | $21,004.48 |
| 31-May-25 | 08072000000→ | FRESH PAPAYAS | CHINA | Port of Davao | 16000 | KGM | $15,379.20 |
| 31-May-25 | 08072000000→ | FRESH PAPAYAS | CHINA | Port of Davao | 32000 | KGM | $20,430.72 |
| 12-Apr-25 | 08072000000→ | FRESH PAPAYAS | CHINA | Port of Davao | 16000 | KGM | $15,746.30 |
| 14-Apr-25 | 08072000000→ | FRESH PAPAYAS | CHINA | Port of Davao | 16000 | KGM | $15,746.30 |
| 19-Apr-25 | 08072000000→ | FRESH PAPAYAS | CHINA | Port of Davao | 16000 | KGM | $14,299.60 |
| 26-Apr-25 | 08072000000→ | FRESH PAPAYAS | CHINA | Port of Davao | 32000 | KGM | $28,297.41 |
Frequently Asked Questions With Answers
What is Philippines Papaya export data to China under HS Code 08072000000 through Port Port Of Davao?
It is a shipment-level customs database containing information on Papaya exported to China from Philippines under HS Code 08072000000 through Port Port Of Davao, including exporter names, buyers, shipment values, quantities, and customs details.