Philippines Banana Exports to Iran islamic republic of Under HS Code 08039020000 via Port Port Of Davao
Philippines Banana Exports Data to Iran islamic republic of via Port Port Of Davao under HS Code 08039020000 provides comprehensive shipment-level insights into banana exports under HS Code 08039020000 to Iran islamic republic of through Port Of Davao Land Port, one of Philippines's busiest trade gateways. This export database includes detailed customs records such as exporter names, overseas buyers, country of origin, shipment dates, product descriptions, quantities, values, & customs clearance information. Businesses can use these trade insights to identify active exporters, evaluate buyer performance, monitor export trends, analyze competitor activities, and discover new market opportunities. Whether you are a manufacturer, exporter, trader, or market researcher, Port Of Davao port export data for HS Code 08039020000 helps you make informed supplying and business decisions with accurate and up-to-date customs intelligence.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Philippines Banana Exports to Iran islamic republic of under HS code 08039020000 through Port Port Of Davao
| Date | HS Code | Product Description | Destination Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 02-Jan-25 | 08039020000→ | FRESH CAVENDISH BANANAS | IRAN, ISLAMIC REPUBLIC OF | Port of Davao | 468091 | KGM | $191,262.31 |
| 02-Jan-25 | 08039020000→ | FRESH CAVENDISH BANANAS | IRAN, ISLAMIC REPUBLIC OF | Port of Davao | 10660 | KGM | $3,730.55 |
| 02-Jan-25 | 08039020000→ | FRESH CAVENDISH BANANAS | IRAN, ISLAMIC REPUBLIC OF | Port of Davao | 52091 | KGM | $22,304.55 |
| 02-Jan-25 | 08039020000→ | FRESH CAVENDISH BANANAS | IRAN, ISLAMIC REPUBLIC OF | Port of Davao | 13195 | KGM | $7,368.15 |
| 02-Jan-25 | 08039020000→ | FRESH CAVENDISH BANANAS | IRAN, ISLAMIC REPUBLIC OF | Port of Davao | 32110 | KGM | $7,938.51 |
| 02-Jan-25 | 08039020000→ | FRESH CAVENDISH BANANAS | IRAN, ISLAMIC REPUBLIC OF | Port of Davao | 6617 | KGM | $3,054.00 |
| 02-Jan-25 | 08039020000→ | FRESH CAVENDISH BANANAS | IRAN, ISLAMIC REPUBLIC OF | Port of Davao | 51909 | KGM | $15,521.48 |
| 02-Jan-25 | 08039020000→ | FRESH CAVENDISH BANANAS | IRAN, ISLAMIC REPUBLIC OF | Port of Davao | 120445 | KGM | $60,222.50 |
| 02-Jan-25 | 08039020000→ | FRESH CAVENDISH BANANAS | IRAN, ISLAMIC REPUBLIC OF | Port of Davao | 95602 | KGM | $42,545.20 |
| 02-Jan-25 | 08039020000→ | FRESH CAVENDISH BANANAS | IRAN, ISLAMIC REPUBLIC OF | Port of Davao | 446420 | KGM | $179,657.40 |
Frequently Asked Questions With Answers
What is Philippines Banana export data to Iran islamic republic of under HS Code 08039020000 through Port Port Of Davao?
It is a shipment-level customs database containing information on Banana exported to Iran islamic republic of from Philippines under HS Code 08039020000 through Port Port Of Davao, including exporter names, buyers, shipment values, quantities, and customs details.