Philippines Customs Import Data of Milk Imports from Malaysia Under HS Code 04011010000
Philippines Customs Import Data of Milk Imports from Malaysia under HS Code 04011010000 provides detailed shipment-level records for businesses seeking accurate trade intelligence. The database includes essential customs information such as importer & exporter names, product descriptions, HS Code 04011010000, import values, quantities, shipment dates, ports, countries of origin, & buyer details, subject to data availability. With this comprehensive trade data, importers, exporters, manufacturers, distributors, & market researchers can analyze sourcing patterns, identify active Philippines importers and Malaysia exporters, monitor competitor activities, & uncover new business opportunities in the Philippines-Malaysia milk trade market.
Search Trade Records by Country, HS Code, Product, & More
Find detailed import and export records using multiple search filters.
Database of Philippines Milk Imports from Malaysia by HS Code 04011010000
| Date | HS Code | Product Description | Origin Country | Port Name | Qty | Unit | Value in USD |
|---|---|---|---|---|---|---|---|
| 16-May-24 | 04011010000→ | 1 CARTON MILK AND YOGURT MIXED-FARM FRESH UHT KURMA MILK 125ML BRAND: FARM FRESH | MALAYSIA | Manila Int'l Container Port | 4 | Kilogram | $5.49 |
| 16-May-24 | 04011010000→ | 2 CARTON MILK AND YOGURT MIXED-FARM FRESH UHT FRESH MILK 200ML BRAND: FARM FRESH | MALAYSIA | Manila Int'l Container Port | 9.6 | Kilogram | $13.54 |
| 16-May-24 | 04011010000→ | 2 CARTON MILK AND YOGURT MIXED-FARM FRESH UHT KURMA MILK 200ML BRAND: FARM FRESH | MALAYSIA | Manila Int'l Container Port | 9.6 | Kilogram | $13.08 |
| 16-May-24 | 04011010000→ | 2 CARTON MILK AND YOGURT MIXED-YARRA BY FARM FRESH UHT CHOCOLATE MILK 200ML BRAND: YARRA BY FARM FRESH | MALAYSIA | Manila Int'l Container Port | 9.6 | Kilogram | $10.91 |
| 16-May-24 | 04011010000→ | 2 CARTON MILK AND YOGURT MIXED-YARRA BY FARM FRESH UHT FULL CREAM MILK 200ML BRAND: YARRA BY FARM FRESH | MALAYSIA | Manila Int'l Container Port | 9.6 | Kilogram | $9.98 |
| 15-May-24 | 04011010000→ | 36 CARTONS FARM FRESH UHT FRESH MILK 200ML BRAND: FARM FRESH | MALAYSIA | Manila Int'l Container Port | 172.8 | Kilogram | $242.95 |
| 15-May-24 | 04011010000→ | 2616 CARTONS YARRA FARM UHT MASTER BARISTA MILK 1000ML BRAND: FARM FRESH | MALAYSIA | Manila Int'l Container Port | 31392 | Kilogram | $25,548.97 |
| 15-May-24 | 04011010000→ | 449 CARTONS YARRA PROFESSIONAL UHT FULL CREAM MILK 1000ML BRAND: YARRA FARM | MALAYSIA | Manila Int'l Container Port | 5388 | Kilogram | $4,427.64 |
| 15-May-24 | 04011010000→ | 150 CARTONS YARRA PROFESSIONAL UHT LOW FAT MILK 1000ML BRAND: YARRA FARM | MALAYSIA | Manila Int'l Container Port | 1800 | Kilogram | $1,305.56 |
| 15-May-24 | 04011010000→ | 20 CARTONS FARM FRESH UHT CREAMY FLAVOURED MILK 1000ML BRAND: FARM FRESH | MALAYSIA | Manila Int'l Container Port | 240 | Kilogram | $362.12 |
Frequently Asked Questions With Answers
What is Philippines customs import data for milk imports from Malaysia under HS Code 04011010000?
Philippines customs import data for milk imports from Malaysia under HS Code 04011010000 is a shipment-level database that provides detailed information on milk products imported into Philippines from Malaysia under this specific HS code. It enables businesses to monitor import activities, analyze market trends, and identify active importers and suppliers.